Jump To:
Bracket
Mar 10 Round Robin Ayr, St. George 1, Twin Centre, Woolwich 2 Feb 11, Feb 12, Feb 15, Feb 20, Feb 21, Feb 27, Feb 28, Mar 04, Mar 06, Mar 06, Mar 07, Mar 08 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 11 8:00P | Twin Centre Stars1 | Ayr Flames5 |
Feb 12 7:05P | Ayr Flames10 | Twin Centre Stars2 |
Feb 15 5:00P | Twin Centre Stars0 | St. George Generals 16 |
Feb 20 7:35P | Woolwich Wildcats 24 | Twin Centre Stars0 |
Feb 21 5:35P | Woolwich Wildcats 24 | St. George Generals 14 |
Feb 27 9:30P | Woolwich Wildcats 21 | Ayr Flames3 |
Feb 28 5:00P | Ayr Flames2 | Woolwich Wildcats 23 |
Mar 04 7:40P | Ayr Flames2 | St. George Generals 13 |
Mar 06 8:30P | Twin Centre Stars3 | Woolwich Wildcats 215 |
Mar 06 9:30P | St. George Generals 11 | Ayr Flames6 |
Mar 07 1:00P | St. George Generals 11 | Woolwich Wildcats 23 |
Mar 08 3:25P | St. George Generals 14 | Twin Centre Stars3 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 27 7:45P | Ayr Flames1 | Woolwich Wildcats 23 |
Mar 28 8:00P | Woolwich Wildcats 20 | Ayr Flames2 |
Mar 29 4:30P | Ayr Flames0 | Woolwich Wildcats 22 |
Game Data Last Updated: Nov 04, 5:07 PM, Next Update: Nov 14, 5:07 PM