Jump To:
Bracket
Mar 10 Round Robin Ayr, St. George 1, Twin Centre, Woolwich 2 Feb 11, Feb 12, Feb 15, Feb 20, Feb 21, Feb 27, Feb 28, Mar 04, Mar 06, Mar 06, Mar 07, Mar 08 | |
- Feb 01-Mar 10
Round Robin
Date | Visitor | Home |
Feb 11 8:00P | Twin Centre1 | Ayr5 |
Feb 12 7:05P | Ayr10 | Twin Centre2 |
Feb 15 5:00P | Twin Centre0 | St. George 16 |
Feb 20 7:35P | Woolwich 24 | Twin Centre0 |
Feb 21 5:35P | Woolwich 24 | St. George 14 |
Feb 27 9:30P | Woolwich 21 | Ayr3 |
Feb 28 5:00P | Ayr2 | Woolwich 23 |
Mar 04 7:40P | Ayr2 | St. George 13 |
Mar 06 8:30P | Twin Centre3 | Woolwich 215 |
Mar 06 9:30P | St. George 11 | Ayr6 |
Mar 07 1:00P | St. George 11 | Woolwich 23 |
Mar 08 3:25P | St. George 14 | Twin Centre3 |
- Mar 01-Apr 12
Finals
Date | Visitor | Home |
Mar 27 7:45P | Ayr1 | Woolwich 23 |
Mar 28 8:00P | Woolwich 20 | Ayr2 |
Mar 29 4:30P | Ayr0 | Woolwich 22 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
MD07 | Feb 11 | 8:00 PM | Twin Centre Stars | 1-5 | Ayr Flames | NDCC |
MD04 | Feb 12 | 7:05 PM | Ayr Flames | 10-2 | Twin Centre Stars | St. Clements |
MD02 | Feb 15 | 5:00 PM | Twin Centre Stars | 0-6 | St. George Generals 1 | SDCC |
MD12 | Feb 20 | 7:35 PM | Woolwich Wildcats 2 | 4-0 | Twin Centre Stars | St. Clements |
MD06 | Feb 21 | 5:35 PM | Woolwich Wildcats 2 | 4-4 | St. George Generals 1 | SDCC |
MD09 | Feb 27 | 9:30 PM | Woolwich Wildcats 2 | 1-3 | Ayr Flames | NDCC |
MD01 | Feb 28 | 5:00 PM | Ayr Flames | 2-3 | Woolwich Wildcats 2 | Memorial (McLeod) |
MD11 | Mar 04 | 7:40 PM | Ayr Flames | 2-3 | St. George Generals 1 | SDCC |
MD10 | Mar 06 | 8:30 PM | Twin Centre Stars | 3-15 | Woolwich Wildcats 2 | Memorial (Snyder) |
MD03 | Mar 06 | 9:30 PM | St. George Generals 1 | 1-6 | Ayr Flames | NDCC |
MD05 | Mar 07 | 1:00 PM | St. George Generals 1 | 1-3 | Woolwich Wildcats 2 | Woolwich Township |
MD08 | Mar 08 | 3:25 PM | St. George Generals 1 | 4-3 | Twin Centre Stars | St. Clements |
MD-F-1 | Mar 27 | 7:45 PM | Ayr Flames | 1-3 | Woolwich Wildcats 2 | Woolwich Township |
MD-F-2 | Mar 28 | 8:00 PM | Woolwich Wildcats 2 | 0-2 | Ayr Flames | NDCC |
MD-F-3 | Mar 29 | 4:30 PM | Ayr Flames | 0-2 | Woolwich Wildcats 2 | Memorial (Snyder) |
Game Data Last Updated: Jan 26, 7:53 AM, Next Update: Feb 05, 7:53 AM