Jump To:
Bracket
Mar 10 Round Robin Beverly 2, Embro, Paris, Woolwich 1 Feb 08, Feb 09, Feb 13, Feb 14, Feb 17, Feb 24, Feb 27, Mar 02, Mar 03, Mar 04, Mar 08, Mar 09 | |
- Feb 01-Mar 10
Round Robin
Date | Visitor | Home |
Feb 08 7:45P | Woolwich 11 | Beverly 23 |
Feb 09 9:30P | Embro0 | Paris2 |
Feb 13 8:00P | Paris1 | Woolwich 12 |
Feb 14 2:00P | Embro1 | Woolwich 18 |
Feb 17 8:00P | Beverly 25 | Embro4 |
Feb 24 8:00P | Paris0 | Embro2 |
Feb 27 7:45P | Beverly 21 | Woolwich 13 |
Mar 02 9:30P | Beverly 23 | Paris3 |
Mar 03 8:00P | Woolwich 15 | Embro3 |
Mar 04 9:00P | Embro0 | Beverly 25 |
Mar 08 6:30P | Paris0 | Beverly 23 |
Mar 09 9:30P | Woolwich 14 | Paris0 |
- Mar 01-Apr 12
Finals
Date | Visitor | Home |
Mar 24 7:00P | Beverly 24 | Woolwich 13 |
Mar 29 4:20P | Woolwich 11 | Beverly 20 |
Mar 30 7:00P | Beverly 20 | Woolwich 11 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
MC01 | Feb 08 | 7:45 PM | Woolwich Wildcats 1 | 1-3 | Beverly Bandits 2 | Beverly |
MC02 | Feb 09 | 9:30 PM | Embro Edge | 0-2 | Paris Wolf Pack | Brant Sports (Gurney) |
MC03 | Feb 13 | 8:00 PM | Paris Wolf Pack | 1-2 | Woolwich Wildcats 1 | Woolwich Township |
MC05 | Feb 14 | 2:00 PM | Embro Edge | 1-8 | Woolwich Wildcats 1 | Woolwich Township |
MC04 | Feb 17 | 8:00 PM | Beverly Bandits 2 | 5-4 | Embro Edge | Embro |
MC08 | Feb 24 | 8:00 PM | Paris Wolf Pack | 0-2 | Embro Edge | Embro |
MC09 | Feb 27 | 7:45 PM | Beverly Bandits 2 | 1-3 | Woolwich Wildcats 1 | Woolwich Township |
MC10 | Mar 02 | 9:30 PM | Beverly Bandits 2 | 3-3 | Paris Wolf Pack | Brant Sports (Gurney) |
MC11 | Mar 03 | 8:00 PM | Woolwich Wildcats 1 | 5-3 | Embro Edge | Embro |
MC12 | Mar 04 | 9:00 PM | Embro Edge | 0-5 | Beverly Bandits 2 | Beverly |
MC06 | Mar 08 | 6:30 PM | Paris Wolf Pack | 0-3 | Beverly Bandits 2 | Beverly |
MC07 | Mar 09 | 9:30 PM | Woolwich Wildcats 1 | 4-0 | Paris Wolf Pack | Brant Sports (Gurney) |
MC-F-1 | Mar 24 | 7:00 PM | Beverly Bandits 2 | 4-3 | Woolwich Wildcats 1 | Woolwich Township |
MC-F-2 | Mar 29 | 4:20 PM | Woolwich Wildcats 1 | 1-0 | Beverly Bandits 2 | Beverly |
MC-F-3 | Mar 30 | 7:00 PM | Beverly Bandits 2 | 0-1 | Woolwich Wildcats 1 | Memorial (Snyder) |
Game Data Last Updated: Dec 12, 9:42 PM.