Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 87 | 25 | +62 | 0.777 | 9-0-1 | W1 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 86 | 31 | +55 | 0.735 | 8-2-0 | W7 |
---|
| 18 | 11 | 2 | 5 | 27 | 0.750 | 69 | 31 | +38 | 0.690 | 6-2-2 | L1 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 86 | 59 | +27 | 0.593 | 6-3-1 | W1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 86 | 52 | +34 | 0.623 | 8-2-0 | W1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 51 | 37 | +14 | 0.580 | 4-5-1 | T1 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 68 | 40 | +28 | 0.630 | 4-5-1 | W3 |
---|
| 18 | 8 | 5 | 5 | 21 | 0.583 | 61 | 51 | +10 | 0.545 | 5-3-2 | W1 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 59 | 77 | -18 | 0.434 | 3-5-2 | L2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 57 | 63 | -6 | 0.475 | 6-3-1 | T1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 52 | 51 | +1 | 0.505 | 5-3-2 | W1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 43 | 66 | -23 | 0.394 | 3-6-1 | L1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 46 | 65 | -19 | 0.414 | 3-5-2 | T1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 25 | 47 | -22 | 0.347 | 3-7-0 | L5 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 51 | 72 | -21 | 0.415 | 1-9-0 | W1 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 33 | 91 | -58 | 0.266 | 2-8-0 | L2 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 21 | 123 | -102 | 0.146 | 0-10-0 | L18 |
---|
Fri, Jan 30
Hespeler Shamrocks 2
@ St. George GeneralsPW071
SDCC
New Hamburg Huskies 1
@ Hespeler Shamrocks 1PW146
Karl Homuth
Sat, Jan 31
Ayr Flames 1
@ Woolwich Wildcats 2PW147
Woolwich Township
Paris Wolf Pack
@ New Hamburg Huskies 1PW148
Wilmot Complex (Schout)
Plattsville Rage
@ New Hamburg Huskies 3PW149
Wilmot Complex (Schout)
St. George Generals
@ Twin Centre StarsPW150
Wellesley
Embro Edge 1
@ New Hamburg Huskies 2PW077
Wilmot Complex (Schout)
Hespeler Shamrocks 2
@ Tavistock TitansPW151
Tavistock
Sun, Feb 01
New Hamburg Huskies 2
@ Beverly BanditsPW153
Beverly
Ayr Flames 1
@ New Hamburg Huskies 3PW043
Wilmot Complex (Optimist)
Game Data Last Updated: Oct 06, 4:22 AM, Next Update: Oct 16, 4:22 AM