Jump To:
Bracket
Mar 10 Round Robin Ayr 1, Hespeler 1, Hespeler 2, Tavistock Feb 07, Feb 07, Feb 14, Feb 21, Feb 21, Feb 28, Feb 28, Mar 01, Mar 07, Mar 07, Mar 08, Mar 10 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 07 12:00P | Ayr Flames 14 | Hespeler Shamrocks 21 |
Feb 07 3:50P | Hespeler Shamrocks 10 | Tavistock Titans2 |
Feb 14 12:00P | Tavistock Titans10 | Hespeler Shamrocks 13 |
Feb 21 12:00P | Ayr Flames 17 | Hespeler Shamrocks 13 |
Feb 21 3:50P | Hespeler Shamrocks 24 | Tavistock Titans2 |
Feb 28 12:00P | Tavistock Titans6 | Hespeler Shamrocks 21 |
Feb 28 5:00P | Hespeler Shamrocks 12 | Ayr Flames 15 |
Mar 01 11:00A | Tavistock Titans0 | Ayr Flames 10 |
Mar 07 2:45P | Ayr Flames 10 | Tavistock Titans1 |
Mar 07 4:00P | Hespeler Shamrocks 13 | Hespeler Shamrocks 23 |
Mar 08 10:00A | Hespeler Shamrocks 24 | Hespeler Shamrocks 10 |
Mar 10 6:00P | Hespeler Shamrocks 22 | Ayr Flames 12 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 25 7:00P | Ayr Flames 12 | Tavistock Titans1 |
| | |
| | |
Game Data Last Updated: Oct 06, 4:22 AM, Next Update: Oct 16, 4:22 AM