Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 87 | 25 | +62 | 0.777 | 9-0-1 | W1 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 86 | 31 | +55 | 0.735 | 8-2-0 | W7 |
---|
| 18 | 11 | 2 | 5 | 27 | 0.750 | 69 | 31 | +38 | 0.690 | 6-2-2 | L1 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 86 | 59 | +27 | 0.593 | 6-3-1 | W1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 86 | 52 | +34 | 0.623 | 8-2-0 | W1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 51 | 37 | +14 | 0.580 | 4-5-1 | T1 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 68 | 40 | +28 | 0.630 | 4-5-1 | W3 |
---|
| 18 | 8 | 5 | 5 | 21 | 0.583 | 61 | 51 | +10 | 0.545 | 5-3-2 | W1 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 59 | 77 | -18 | 0.434 | 3-5-2 | L2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 57 | 63 | -6 | 0.475 | 6-3-1 | T1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 52 | 51 | +1 | 0.505 | 5-3-2 | W1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 43 | 66 | -23 | 0.394 | 3-6-1 | L1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 46 | 65 | -19 | 0.414 | 3-5-2 | T1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 25 | 47 | -22 | 0.347 | 3-7-0 | L5 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 51 | 72 | -21 | 0.415 | 1-9-0 | W1 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 33 | 91 | -58 | 0.266 | 2-8-0 | L2 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 21 | 123 | -102 | 0.146 | 0-10-0 | L18 |
---|
Bracket
Mar 10 Round Robin Beverly, Embro 1, Embro 2, New Hamburg 3 Feb 07, Feb 07, Feb 08, Feb 08, Feb 15, Feb 15, Feb 21, Feb 21, Feb 25, Mar 01, Mar 01, Mar 07 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 07 2:10P | Embro Edge 24 | New Hamburg Huskies 36 |
Feb 07 4:30P | Beverly Bandits1 | Embro Edge 14 |
Feb 08 4:00P | Beverly Bandits1 | Embro Edge 21 |
Feb 08 5:30P | Embro Edge 13 | New Hamburg Huskies 33 |
Feb 15 4:00P | Embro Edge 11 | Embro Edge 23 |
Feb 15 5:20P | New Hamburg Huskies 31 | Beverly Bandits2 |
Feb 21 11:30A | Embro Edge 22 | Embro Edge 11 |
Feb 21 1:00P | Beverly Bandits2 | New Hamburg Huskies 32 |
Feb 25 7:00P | Embro Edge 23 | Beverly Bandits1 |
Mar 01 4:00P | New Hamburg Huskies 32 | Embro Edge 22 |
Mar 01 6:50P | Embro Edge 15 | Beverly Bandits1 |
Mar 07 5:30P | New Hamburg Huskies 32 | Embro Edge 11 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 22 4:00P | New Hamburg Huskies 34 | Embro Edge 21 |
Mar 24 6:30P | Embro Edge 20 | New Hamburg Huskies 35 |
| | |
Bracket
Mar 10 Round Robin Ayr 2, New Hamburg 2, Woolwich 1, Woolwich 2 Feb 12, Feb 14, Feb 19, Feb 21, Feb 21, Feb 23, Feb 27, Feb 27, Feb 28, Mar 07, Mar 07, Mar 08 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 12 7:35P | Ayr Flames 23 | New Hamburg Huskies 21 |
Feb 14 2:10P | Woolwich Wildcats 12 | New Hamburg Huskies 24 |
Feb 19 5:30P | Woolwich Wildcats 12 | Woolwich Wildcats 20 |
Feb 21 12:40P | New Hamburg Huskies 22 | Woolwich Wildcats 12 |
Feb 21 5:00P | Woolwich Wildcats 22 | Ayr Flames 22 |
Feb 23 6:30P | Ayr Flames 22 | Woolwich Wildcats 25 |
Feb 27 6:00P | New Hamburg Huskies 22 | Ayr Flames 24 |
Feb 27 7:30P | Woolwich Wildcats 23 | Woolwich Wildcats 11 |
Feb 28 2:10P | Woolwich Wildcats 24 | New Hamburg Huskies 22 |
Mar 07 11:00A | Woolwich Wildcats 14 | Ayr Flames 24 |
Mar 07 11:40A | New Hamburg Huskies 22 | Woolwich Wildcats 22 |
Mar 08 11:30A | Ayr Flames 24 | Woolwich Wildcats 13 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 24 7:15P | Ayr Flames 23 | Woolwich Wildcats 23 |
Mar 28 7:00P | Woolwich Wildcats 21 | Ayr Flames 24 |
Mar 29 3:00P | Ayr Flames 24 | Woolwich Wildcats 22 |
Bracket
Mar 10 Round Robin New Hamburg 1, Paris, Plattsville, St. George, Twin Centre Feb 07, Feb 09, Feb 12, Feb 14, Feb 14, Feb 21, Feb 21, Feb 27, Feb 28, Feb 28, Mar 02, Mar 07, Mar 07, Mar 09, Mar 10 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 07 3:20P | Twin Centre Stars2 | St. George Generals3 |
Feb 09 7:00P | St. George Generals1 | Paris Wolf Pack1 |
Feb 12 7:00P | Plattsville Rage5 | New Hamburg Huskies 11 |
Feb 14 10:30A | New Hamburg Huskies 11 | Plattsville Rage4 |
Feb 14 1:45P | Paris Wolf Pack5 | Twin Centre Stars1 |
Feb 21 11:00A | Twin Centre Stars1 | Plattsville Rage3 |
Feb 21 12:00P | St. George Generals2 | New Hamburg Huskies 14 |
Feb 27 7:00P | New Hamburg Huskies 14 | St. George Generals0 |
Feb 28 12:20P | New Hamburg Huskies 11 | Twin Centre Stars3 |
Feb 28 3:20P | Plattsville Rage7 | St. George Generals2 |
Mar 02 7:00P | Twin Centre Stars2 | Paris Wolf Pack3 |
Mar 07 12:25P | St. George Generals1 | Twin Centre Stars10 |
Mar 07 1:00P | Paris Wolf Pack3 | New Hamburg Huskies 12 |
Mar 09 7:00P | Plattsville Rage6 | Paris Wolf Pack5 |
Mar 10 7:00P | Paris Wolf Pack8 | Plattsville Rage7 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 23 6:00P | Plattsville Rage4 | Paris Wolf Pack1 |
Mar 24 7:15P | Paris Wolf Pack1 | Plattsville Rage3 |
| | |
Bracket
Mar 10 Round Robin Ayr 1, Hespeler 1, Hespeler 2, Tavistock Feb 07, Feb 07, Feb 14, Feb 21, Feb 21, Feb 28, Feb 28, Mar 01, Mar 07, Mar 07, Mar 08, Mar 10 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 07 12:00P | Ayr Flames 14 | Hespeler Shamrocks 21 |
Feb 07 3:50P | Hespeler Shamrocks 10 | Tavistock Titans2 |
Feb 14 12:00P | Tavistock Titans10 | Hespeler Shamrocks 13 |
Feb 21 12:00P | Ayr Flames 17 | Hespeler Shamrocks 13 |
Feb 21 3:50P | Hespeler Shamrocks 24 | Tavistock Titans2 |
Feb 28 12:00P | Tavistock Titans6 | Hespeler Shamrocks 21 |
Feb 28 5:00P | Hespeler Shamrocks 12 | Ayr Flames 15 |
Mar 01 11:00A | Tavistock Titans0 | Ayr Flames 10 |
Mar 07 2:45P | Ayr Flames 10 | Tavistock Titans1 |
Mar 07 4:00P | Hespeler Shamrocks 13 | Hespeler Shamrocks 23 |
Mar 08 10:00A | Hespeler Shamrocks 24 | Hespeler Shamrocks 10 |
Mar 10 6:00P | Hespeler Shamrocks 22 | Ayr Flames 12 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 25 7:00P | Ayr Flames 12 | Tavistock Titans1 |
| | |
| | |
Game Data Last Updated: Nov 21, 3:43 AM, Next Update: Dec 01, 3:43 AM