Jump To:
Bracket
Mar 03 D Division Hespeler 1, Hespeler 2, New Hamburg 1, Plattsville, Tavistock 1 Jan 12, Jan 18, Jan 25, Jan 26, Jan 30, Feb 01, Feb 04, Feb 04, Feb 07, Feb 08, Feb 08, Feb 09, Feb 12, Feb 15, Feb 17, Feb 22, Feb 22, Feb 27, Mar 01, Mar 01 |
Jan 07-Mar 03D Division
Date | Visitor | Home |
Jan 12 1:40P | Plattsville Rage2 | Tavistock Titans 15 |
Jan 18 11:10A | New Hamburg Huskies 15 | Plattsville Rage5 |
Jan 25 2:15P | Plattsville Rage7 | Hespeler Shamrocks 12 |
Jan 26 11:15A | Hespeler Shamrocks 22 | New Hamburg Huskies 19 |
Jan 30 7:00P | Tavistock Titans 12 | New Hamburg Huskies 13 |
Feb 01 2:15P | New Hamburg Huskies 15 | Hespeler Shamrocks 20 |
Feb 04 6:00P | Hespeler Shamrocks 20 | Tavistock Titans 117 |
Feb 04 7:00P | Hespeler Shamrocks 13 | Plattsville Rage3 |
Feb 07 7:00P | Hespeler Shamrocks 20 | Hespeler Shamrocks 16 |
Feb 08 9:30A | Plattsville Rage0 | New Hamburg Huskies 17 |
Feb 08 10:00A | Tavistock Titans 19 | Hespeler Shamrocks 21 |
Feb 09 11:30A | Tavistock Titans 14 | Hespeler Shamrocks 11 |
Feb 12 6:00P | Hespeler Shamrocks 1 | Tavistock Titans 1 |
Feb 15 11:10A | Tavistock Titans 14 | Plattsville Rage2 |
Feb 17 6:00P | New Hamburg Huskies 1 | Tavistock Titans 1 |
Feb 22 9:30A | Hespeler Shamrocks 1 | New Hamburg Huskies 1 |
Feb 22 2:15P | Plattsville Rage | Hespeler Shamrocks 2 |
Feb 27 6:30P | Hespeler Shamrocks 1 | Hespeler Shamrocks 2 |
Mar 01 11:00A | New Hamburg Huskies 1 | Hespeler Shamrocks 1 |
Mar 01 11:10A | Hespeler Shamrocks 2 | Plattsville Rage |
Game Data Last Updated: Feb 17, 3:34 AM, Next Update: Feb 17, 3:39 AM