Jump To:
U11
Oct 07, 2024-Jan 05, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 78 | 19 | +59 | 0.804 | 8-0-2 | T1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 41 | 19 | +22 | 0.683 | 8-1-1 | W1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 50 | 25 | +25 | 0.667 | 7-2-1 | L1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 69 | 19 | +50 | 0.784 | 8-2-0 | L1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 65 | 36 | +29 | 0.644 | 6-1-3 | W5 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 50 | 32 | +18 | 0.610 | 7-3-0 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 53 | 31 | +22 | 0.631 | 5-4-1 | T1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 48 | 25 | +23 | 0.658 | 6-2-2 | W5 |
---|
| 12 | 4 | 3 | 5 | 13 | 0.542 | 43 | 35 | +8 | 0.551 | 3-3-4 | T1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 30 | 24 | +6 | 0.556 | 4-5-1 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 55 | 48 | +7 | 0.534 | 4-6-0 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 29 | 30 | -1 | 0.492 | 4-5-1 | T1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 47 | 63 | -16 | 0.427 | 5-4-1 | W2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 44 | 37 | +7 | 0.543 | 3-7-0 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 42 | 41 | +1 | 0.506 | 3-5-2 | T1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 51 | 47 | +4 | 0.520 | 3-7-0 | L4 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 23 | 43 | -20 | 0.348 | 2-8-0 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 27 | 98 | -71 | 0.216 | 2-8-0 | L3 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 12 | 79 | -67 | 0.132 | 1-9-0 | L2 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 6 | 112 | -106 | 0.051 | 0-10-0 | L12 |
---|
Bracket
Mar 03 B Division Embro 1, New Hamburg 3, Tavistock 2, Twin Centre 1, Woolwich 2 Jan 15, Jan 18, Jan 25, Jan 25, Jan 29, Feb 01, Feb 01, Feb 08, Feb 08, Feb 09, Feb 09, Feb 12, Feb 15, Feb 16, Feb 16, Feb 22, Feb 23, Feb 26, Mar 01, Mar 02 |
Jan 07-Mar 03B Division
Date | Visitor | Home |
Jan 15 6:30P | Woolwich Wildcats 24 | Embro Edge 12 |
Jan 18 10:35A | Woolwich Wildcats 23 | New Hamburg Huskies 35 |
Jan 25 9:30A | Tavistock Titans 2 | New Hamburg Huskies 3 |
Jan 25 10:45A | Twin Centre Stars 1 | Woolwich Wildcats 2 |
Jan 29 6:30P | Tavistock Titans 2 | Embro Edge 1 |
Feb 01 11:00A | New Hamburg Huskies 3 | Woolwich Wildcats 2 |
Feb 01 11:20A | Embro Edge 1 | Twin Centre Stars 1 |
Feb 08 1:40P | New Hamburg Huskies 3 | Twin Centre Stars 1 |
Feb 08 4:00P | Embro Edge 1 | Tavistock Titans 2 |
Feb 09 11:00A | Twin Centre Stars 1 | New Hamburg Huskies 3 |
Feb 09 2:00P | Woolwich Wildcats 2 | Tavistock Titans 2 |
Feb 12 6:30P | New Hamburg Huskies 3 | Embro Edge 1 |
Feb 15 12:30P | Tavistock Titans 2 | Twin Centre Stars 1 |
Feb 16 12:20P | Embro Edge 1 | New Hamburg Huskies 3 |
Feb 16 2:00P | Twin Centre Stars 1 | Tavistock Titans 2 |
Feb 22 9:30A | Embro Edge 1 | Woolwich Wildcats 2 |
Feb 23 6:30P | Tavistock Titans 2 | Woolwich Wildcats 2 |
Feb 26 6:30P | Twin Centre Stars 1 | Embro Edge 1 |
Mar 01 12:30P | Woolwich Wildcats 2 | Twin Centre Stars 1 |
Mar 02 2:00P | New Hamburg Huskies 3 | Tavistock Titans 2 |
Bracket
Mar 03 C Division Embro 2, New Hamburg 2, St. George, Twin Centre 2, Woolwich 1 Jan 11, Jan 11, Jan 15, Jan 18, Jan 18, Jan 22, Jan 25, Jan 25, Jan 26, Jan 29, Feb 05, Feb 08, Feb 09, Feb 12, Feb 19, Feb 22, Feb 23, Feb 26, Mar 01, Mar 01 |
Jan 07-Mar 03C Division
Date | Visitor | Home |
Jan 11 12:15P | New Hamburg Huskies 26 | Woolwich Wildcats 11 |
Jan 11 12:30P | Embro Edge 23 | Twin Centre Stars 21 |
Jan 15 7:00P | Woolwich Wildcats 12 | St. George Generals1 |
Jan 18 9:30A | St. George Generals4 | New Hamburg Huskies 21 |
Jan 18 9:45A | Twin Centre Stars 26 | Woolwich Wildcats 12 |
Jan 22 6:30P | New Hamburg Huskies 2 | Embro Edge 2 |
Jan 25 9:45A | Embro Edge 2 | Woolwich Wildcats 1 |
Jan 25 12:30P | New Hamburg Huskies 2 | Twin Centre Stars 2 |
Jan 26 6:30P | St. George Generals | Woolwich Wildcats 1 |
Jan 29 7:00P | Twin Centre Stars 2 | St. George Generals |
Feb 05 6:30P | Woolwich Wildcats 1 | Embro Edge 2 |
Feb 08 12:30P | St. George Generals | Twin Centre Stars 2 |
Feb 09 12:10P | Twin Centre Stars 2 | New Hamburg Huskies 2 |
Feb 12 7:00P | Embro Edge 2 | St. George Generals |
Feb 19 6:30P | Twin Centre Stars 2 | Embro Edge 2 |
Feb 22 12:30P | Woolwich Wildcats 1 | Twin Centre Stars 2 |
Feb 23 11:00A | Embro Edge 2 | New Hamburg Huskies 2 |
Feb 26 7:00P | New Hamburg Huskies 2 | St. George Generals |
Mar 01 9:30A | Woolwich Wildcats 1 | New Hamburg Huskies 2 |
Mar 01 4:30P | St. George Generals | Embro Edge 2 |
Bracket
Mar 03 A Division Ayr 1, Ayr 2, Ayr 3, Beverly 1, Beverly 2 Jan 11, Jan 14, Jan 19, Jan 25, Jan 28, Jan 28, Jan 30, Feb 02, Feb 02, Feb 04, Feb 09, Feb 11, Feb 16, Feb 18, Feb 22, Feb 22, Feb 23, Feb 25, Mar 02, Mar 02 |
Jan 07-Mar 03A Division
Date | Visitor | Home |
Jan 11 7:00P | Ayr Flames 24 | Ayr Flames 31 |
Jan 14 6:00P | Beverly Bandits 25 | Ayr Flames 11 |
Jan 19 1:00P | Ayr Flames 2 | Beverly Bandits 2 |
Jan 25 5:00P | Ayr Flames 1 | Ayr Flames 3 |
Jan 28 6:00P | Ayr Flames 2 | Ayr Flames 1 |
Jan 28 7:00P | Beverly Bandits 2 | Ayr Flames 3 |
Jan 30 7:00P | Beverly Bandits 2 | Beverly Bandits 1 |
Feb 02 12:15P | Ayr Flames 1 | Ayr Flames 2 |
Feb 02 1:00P | Beverly Bandits 1 | Beverly Bandits 2 |
Feb 04 6:00P | Ayr Flames 3 | Ayr Flames 2 |
Feb 09 12:00P | Ayr Flames 1 | Beverly Bandits 1 |
Feb 11 6:00P | Beverly Bandits 2 | Ayr Flames 2 |
Feb 16 1:00P | Ayr Flames 3 | Beverly Bandits 2 |
Feb 18 6:00P | Beverly Bandits 1 | Ayr Flames 3 |
Feb 22 5:00P | Ayr Flames 3 | Ayr Flames 1 |
Feb 22 6:00P | Beverly Bandits 1 | Ayr Flames 2 |
Feb 23 1:00P | Ayr Flames 2 | Beverly Bandits 1 |
Feb 25 6:00P | Beverly Bandits 1 | Ayr Flames 1 |
Mar 02 12:00P | Ayr Flames 3 | Beverly Bandits 1 |
Mar 02 1:00P | Ayr Flames 1 | Beverly Bandits 2 |
Bracket
Mar 03 D Division Hespeler 1, Hespeler 2, New Hamburg 1, Plattsville, Tavistock 1 Jan 12, Jan 18, Jan 18, Jan 25, Jan 26, Jan 30, Feb 01, Feb 04, Feb 04, Feb 07, Feb 08, Feb 08, Feb 15, Feb 16, Feb 17, Feb 22, Feb 22, Mar 01, Mar 01, Mar 02 |
Jan 07-Mar 03D Division
Date | Visitor | Home |
Jan 12 1:40P | Plattsville Rage2 | Tavistock Titans 15 |
Jan 18 11:10A | New Hamburg Huskies 15 | Plattsville Rage5 |
Jan 18 4:00P | Hespeler Shamrocks 1 | Tavistock Titans 1 |
Jan 25 2:15P | Plattsville Rage | Hespeler Shamrocks 1 |
Jan 26 11:15A | Hespeler Shamrocks 2 | New Hamburg Huskies 1 |
Jan 30 7:00P | Tavistock Titans 1 | New Hamburg Huskies 1 |
Feb 01 2:15P | New Hamburg Huskies 1 | Hespeler Shamrocks 2 |
Feb 04 6:00P | Hespeler Shamrocks 2 | Tavistock Titans 1 |
Feb 04 7:00P | Hespeler Shamrocks 1 | Plattsville Rage |
Feb 07 7:00P | Hespeler Shamrocks 2 | Hespeler Shamrocks 1 |
Feb 08 9:30A | Plattsville Rage | New Hamburg Huskies 1 |
Feb 08 2:15P | Tavistock Titans 1 | Hespeler Shamrocks 2 |
Feb 15 11:10A | Tavistock Titans 1 | Plattsville Rage |
Feb 16 11:00A | Hespeler Shamrocks 1 | Hespeler Shamrocks 2 |
Feb 17 6:00P | New Hamburg Huskies 1 | Tavistock Titans 1 |
Feb 22 9:30A | Hespeler Shamrocks 1 | New Hamburg Huskies 1 |
Feb 22 2:15P | Plattsville Rage | Hespeler Shamrocks 2 |
Mar 01 11:10A | Hespeler Shamrocks 2 | Plattsville Rage |
Mar 01 2:15P | New Hamburg Huskies 1 | Hespeler Shamrocks 1 |
Mar 02 12:30P | Tavistock Titans 1 | Hespeler Shamrocks 1 |
Game Data Last Updated: Jan 18, 6:20 PM, Next Update: Jan 18, 6:40 PM