Jump To:
Bracket
Mar 03 C Division New Hamburg 1, New Hamburg 3, Twin Centre 2, Woolwich 1, Woolwich 3 Jan 18, Jan 19, Jan 21, Jan 24, Jan 24, Jan 28, Jan 31, Feb 02, Feb 04, Feb 10, Feb 14, Feb 15, Feb 17, Feb 20, Feb 21, Feb 22, Feb 24, Feb 28, Mar 01, Mar 02 |
Jan 07-Mar 03C Division
Date | Visitor | Home |
Jan 18 8:00P | Woolwich Wildcats 33 | New Hamburg Huskies 37 |
Jan 19 9:00P | Woolwich Wildcats 14 | New Hamburg Huskies 34 |
Jan 21 9:10P | New Hamburg Huskies 13 | Twin Centre Stars 22 |
Jan 24 8:15P | Woolwich Wildcats 12 | Woolwich Wildcats 32 |
Jan 24 8:40P | Twin Centre Stars 21 | New Hamburg Huskies 36 |
Jan 28 9:10P | New Hamburg Huskies 33 | Twin Centre Stars 21 |
Jan 31 8:15P | Woolwich Wildcats 33 | Woolwich Wildcats 16 |
Feb 02 1:30P | Woolwich Wildcats 32 | New Hamburg Huskies 12 |
Feb 04 9:10P | Woolwich Wildcats 13 | Twin Centre Stars 23 |
Feb 10 7:30P | Twin Centre Stars 22 | Woolwich Wildcats 34 |
Feb 14 8:00P | New Hamburg Huskies 34 | Woolwich Wildcats 31 |
Feb 15 1:00P | Twin Centre Stars 21 | Woolwich Wildcats 12 |
Feb 17 3:50P | Woolwich Wildcats 1 | New Hamburg Huskies 1 |
Feb 20 6:40P | Woolwich Wildcats 3 | Twin Centre Stars 2 |
Feb 21 8:15P | New Hamburg Huskies 1 | Woolwich Wildcats 3 |
Feb 22 3:40P | New Hamburg Huskies 3 | New Hamburg Huskies 1 |
Feb 24 8:15P | New Hamburg Huskies 1 | Woolwich Wildcats 1 |
Feb 28 7:00P | New Hamburg Huskies 3 | Woolwich Wildcats 1 |
Mar 01 4:45P | New Hamburg Huskies 1 | New Hamburg Huskies 3 |
Mar 02 1:30P | Twin Centre Stars 2 | New Hamburg Huskies 1 |
Game Data Last Updated: Feb 17, 1:36 AM, Next Update: Feb 17, 1:41 AM