Jump To:
Bracket
Mar 03 B Division Ayr 1, New Hamburg 2, New Hamburg 4, Woolwich 2, Woolwich 4 Jan 11, Jan 16, Jan 17, Jan 19, Jan 21, Jan 24, Jan 27, Jan 31, Jan 31, Feb 14, Feb 15, Feb 17, Feb 18, Feb 21, Feb 22, Feb 25, Feb 28, Feb 28, Mar 02, Mar 02 |
Jan 07-Mar 03B Division
Date | Visitor | Home |
Jan 11 8:45P | Woolwich Wildcats 45 | New Hamburg Huskies 43 |
Jan 16 7:00P | New Hamburg Huskies 21 | New Hamburg Huskies 41 |
Jan 17 9:45P | Woolwich Wildcats 24 | Woolwich Wildcats 41 |
Jan 19 12:10P | Ayr Flames 11 | New Hamburg Huskies 24 |
Jan 21 9:00P | New Hamburg Huskies 22 | Ayr Flames 15 |
Jan 24 9:30P | New Hamburg Huskies 41 | Woolwich Wildcats 21 |
Jan 27 7:00P | Woolwich Wildcats 26 | New Hamburg Huskies 42 |
Jan 31 6:30P | Ayr Flames 12 | New Hamburg Huskies 42 |
Jan 31 9:30P | New Hamburg Huskies 22 | Woolwich Wildcats 45 |
Feb 14 9:30P | Ayr Flames 11 | Woolwich Wildcats 41 |
Feb 15 6:30P | New Hamburg Huskies 45 | New Hamburg Huskies 21 |
Feb 17 2:30P | Woolwich Wildcats 2 | New Hamburg Huskies 2 |
Feb 18 9:00P | Woolwich Wildcats 4 | Ayr Flames 1 |
Feb 21 9:30P | New Hamburg Huskies 2 | Woolwich Wildcats 2 |
Feb 22 11:30A | Woolwich Wildcats 4 | Woolwich Wildcats 2 |
Feb 25 8:00P | New Hamburg Huskies 4 | Ayr Flames 1 |
Feb 28 8:15P | Ayr Flames 1 | Woolwich Wildcats 2 |
Feb 28 9:30P | New Hamburg Huskies 4 | Woolwich Wildcats 4 |
Mar 02 12:10P | Woolwich Wildcats 4 | New Hamburg Huskies 2 |
Mar 02 12:15P | Woolwich Wildcats 2 | Ayr Flames 1 |
Game Data Last Updated: Feb 17, 2:06 AM, Next Update: Feb 17, 2:11 AM