Jump To:
Bracket
Apr 01 C Division Hespeler 1, Hespeler 3, New Hamburg 1, Tavistock, Woolwich 2 Jan 13, Jan 14, Jan 18, Jan 22, Jan 27, Jan 28, Feb 01, Feb 05, Feb 10, Feb 11, Feb 12, Feb 18, Feb 20, Feb 25, Feb 25, Feb 26, Feb 26, Mar 01, Mar 04, Mar 04, Mar 20 |
Mar 06-Apr 01U15 C Final Series
Date | Visitor | Home |
Mar 25 5:00P | Woolwich Wildcats 23 | Hespeler Shamrocks 32 |
Mar 26 5:00P | Hespeler Shamrocks 31 | Woolwich Wildcats 22 |
| | |
Jan 12-Apr 01C Division
Date | Visitor | Home |
Jan 13 7:00P | Tavistock Titans1 | Woolwich Wildcats 22 |
Jan 14 1:00P | New Hamburg Huskies 12 | Woolwich Wildcats 24 |
Jan 18 7:10P | New Hamburg Huskies 12 | Tavistock Titans2 |
Jan 22 8:45P | Tavistock Titans4 | Hespeler Shamrocks 11 |
Jan 27 8:00P | Hespeler Shamrocks 34 | Woolwich Wildcats 24 |
Jan 28 2:30P | Hespeler Shamrocks 34 | New Hamburg Huskies 11 |
Feb 01 7:10P | Hespeler Shamrocks 30 | Tavistock Titans3 |
Feb 05 7:30P | Hespeler Shamrocks 35 | Hespeler Shamrocks 14 |
Feb 10 8:00P | Hespeler Shamrocks 13 | Woolwich Wildcats 22 |
Feb 11 5:00P | New Hamburg Huskies 15 | Hespeler Shamrocks 33 |
Feb 12 7:15P | Hespeler Shamrocks 11 | Hespeler Shamrocks 31 |
Feb 18 12:10P | Woolwich Wildcats 25 | New Hamburg Huskies 12 |
Feb 20 7:50P | Hespeler Shamrocks 11 | Tavistock Titans1 |
Feb 25 4:45P | Hespeler Shamrocks 15 | New Hamburg Huskies 17 |
Feb 25 5:00P | Tavistock Titans1 | Hespeler Shamrocks 32 |
Feb 26 6:00P | New Hamburg Huskies 14 | Hespeler Shamrocks 13 |
Feb 26 7:30P | Woolwich Wildcats 25 | Hespeler Shamrocks 34 |
Mar 01 7:10P | Woolwich Wildcats 23 | Tavistock Titans2 |
Mar 04 2:30P | Tavistock Titans3 | New Hamburg Huskies 12 |
Mar 04 6:30P | Woolwich Wildcats 25 | Hespeler Shamrocks 17 |
Mar 20 6:00P | Hespeler Shamrocks 33 | Tavistock Titans2 |
Game Data Last Updated: Nov 21, 3:43 AM, Next Update: Dec 01, 3:43 AM