Jump To:
Bracket
Apr 01 A Division Ayr 1, Beverly 1, Beverly 2, New Hamburg 3, Woolwich 1 Jan 15, Jan 21, Jan 22, Jan 28, Jan 28, Feb 05, Feb 07, Feb 11, Feb 11, Feb 12, Feb 17, Feb 18, Feb 25, Feb 25, Feb 26, Feb 26, Mar 02, Mar 04, Mar 05, Mar 08 |
Mar 06-Apr 01U15 A Final Series
Date | Visitor | Home |
Mar 26 3:20P | Beverly Bandits 13 | Beverly Bandits 22 |
Mar 29 7:10P | Beverly Bandits 24 | Beverly Bandits 11 |
Mar 30 7:10P | Beverly Bandits 10 | Beverly Bandits 22 |
Jan 12-Apr 01A Division
Date | Visitor | Home |
Jan 15 3:35P | New Hamburg Huskies 31 | Beverly Bandits 22 |
Jan 21 8:20P | Woolwich Wildcats 12 | Ayr Flames 12 |
Jan 22 2:20P | Woolwich Wildcats 11 | Beverly Bandits 13 |
Jan 28 11:40A | Beverly Bandits 22 | Woolwich Wildcats 10 |
Jan 28 5:10P | Beverly Bandits 12 | New Hamburg Huskies 31 |
Feb 05 2:20P | New Hamburg Huskies 32 | Beverly Bandits 13 |
Feb 07 8:00P | Beverly Bandits 12 | Ayr Flames 11 |
Feb 11 3:50P | Woolwich Wildcats 14 | New Hamburg Huskies 34 |
Feb 11 8:20P | Beverly Bandits 24 | Ayr Flames 13 |
Feb 12 3:35P | Ayr Flames 11 | Beverly Bandits 22 |
Feb 17 8:00P | New Hamburg Huskies 32 | Woolwich Wildcats 10 |
Feb 18 1:30P | Beverly Bandits 25 | New Hamburg Huskies 32 |
Feb 25 11:40A | Beverly Bandits 12 | Woolwich Wildcats 12 |
Feb 25 7:05P | New Hamburg Huskies 37 | Ayr Flames 14 |
Feb 26 2:20P | Woolwich Wildcats 11 | Beverly Bandits 23 |
Feb 26 3:35P | Ayr Flames 13 | Beverly Bandits 12 |
Mar 02 7:10P | Beverly Bandits 25 | Beverly Bandits 11 |
Mar 04 3:50P | Ayr Flames 13 | New Hamburg Huskies 33 |
Mar 05 3:20P | Beverly Bandits 14 | Beverly Bandits 24 |
Mar 08 8:00P | Ayr Flames 17 | Woolwich Wildcats 12 |
Game Data Last Updated: Oct 06, 4:56 AM, Next Update: Oct 16, 4:56 AM