Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 54 | 12 | +42 | 0.818 | 9-0-1 | W7 |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 59 | 18 | +41 | 0.766 | 9-0-1 | W9 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 42 | 17 | +25 | 0.712 | 7-1-2 | W1 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 50 | 17 | +33 | 0.746 | 10-0-0 | W10 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 58 | 39 | +19 | 0.598 | 6-4-0 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 53 | 39 | +14 | 0.576 | 6-4-0 | L2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 37 | 40 | -3 | 0.481 | 5-4-1 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 47 | 32 | +15 | 0.595 | 4-5-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 67 | 48 | +19 | 0.583 | 4-5-1 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 40 | 51 | -11 | 0.440 | 5-5-0 | W2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 36 | 67 | -31 | 0.350 | 2-8-0 | L4 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 17 | 53 | -36 | 0.243 | 2-7-1 | L7 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 25 | 68 | -43 | 0.269 | 2-8-0 | L2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 23 | 72 | -49 | 0.242 | 1-9-0 | L4 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 26 | 61 | -35 | 0.299 | 1-9-0 | L9 |
---|
Tue, Dec 20
New Hamburg Huskies 2
@ Ayr Flames 1U1563
NDCC
Wed, Dec 21
Twin Centre Stars
@ Tavistock TitansU1579
Tavistock
Thu, Dec 22
Tavistock Titans
@ Beverly Bandits 1U1548
Beverly
Mon, Jan 02
Hespeler Shamrocks 3
@ Hespeler Shamrocks 2U1581
Hespeler (2)
Tue, Jan 03
Beverly Bandits 2
@ Ayr Flames 2U1583
NDCC
Thu, Jan 05
Woolwich Wildcats 2
@ Twin Centre StarsU1584
St. Clements
Fri, Jan 06
New Hamburg Huskies 3
@ Woolwich Wildcats 2U1559
Woolwich Township
Sat, Jan 07
New Hamburg Huskies 3
@ Woolwich Wildcats 1U1586
Woolwich Township
Hespeler Shamrocks 3
@ Ayr Flames 1U1589
NDCC
Sat, Jan 14
New Hamburg Huskies 3
@ Ayr Flames 1U1555
NDCC
Game Data Last Updated: Oct 06, 4:56 AM, Next Update: Oct 16, 4:56 AM