Jump To:
Bracket
U13 B Division Hespeler 1, New Hamburg 1, New Hamburg 3, Twin Centre Feb 05, Feb 05, Feb 08, Feb 12, Feb 12, Feb 22, Feb 26, Feb 27, Mar 03, Mar 05, Mar 08, Mar 10 |
U13 B Division
Date | Visitor | Home |
Feb 05 12:10P | Twin Centre Stars2 | New Hamburg Huskies 35 |
Feb 05 3:30P | New Hamburg Huskies 12 | Hespeler Shamrocks 12 |
Feb 08 6:10P | Hespeler Shamrocks 16 | Twin Centre Stars3 |
Feb 12 12:10P | Twin Centre Stars3 | New Hamburg Huskies 17 |
Feb 12 1:20P | Hespeler Shamrocks 15 | New Hamburg Huskies 30 |
Feb 22 6:10P | New Hamburg Huskies 13 | Twin Centre Stars7 |
Feb 26 10:00A | New Hamburg Huskies 15 | New Hamburg Huskies 32 |
Feb 27 12:00P | New Hamburg Huskies 30 | Hespeler Shamrocks 16 |
Mar 03 6:30P | New Hamburg Huskies 30 | New Hamburg Huskies 11 |
Mar 05 12:10P | Hespeler Shamrocks 12 | New Hamburg Huskies 15 |
Mar 08 6:10P | New Hamburg Huskies 31 | Twin Centre Stars1 |
Mar 10 8:00P | Twin Centre Stars0 | Hespeler Shamrocks 16 |
Finals
Date | Visitor | Home |
Mar 19 2:15P | Hespeler Shamrocks 16 | New Hamburg Huskies 12 |
Mar 20 3:30P | New Hamburg Huskies 11 | Hespeler Shamrocks 15 |
Mar 22 6:30P | Hespeler Shamrocks 1 | New Hamburg Huskies 1 |
Mar 25 7:30P | New Hamburg Huskies 1 | Hespeler Shamrocks 1 |
Game Data Last Updated: Oct 06, 4:59 AM, Next Update: Oct 16, 4:59 AM