Jump To:
Bracket
Mar 11 Round Robin Ayr, Hespeler 1, Hespeler 2, Plattsville, Twin Centre 1 Jan 21, Jan 24, Jan 28, Jan 29, Feb 04, Feb 05, Feb 11, Feb 11, Feb 12, Feb 19, Feb 21, Feb 25, Feb 25, Feb 26, Feb 26, Feb 28, Mar 04, Mar 05, Mar 07, Mar 10 | |
Jan 16-Mar 11Round Robin
Date | Visitor | Home |
Jan 21 11:00A | Plattsville Rage1 | Ayr Flames8 |
Jan 24 7:30P | Twin Centre Stars 15 | Plattsville Rage0 |
Jan 28 1:30P | Hespeler Shamrocks 24 | Twin Centre Stars 17 |
Jan 29 12:00P | Ayr Flames4 | Hespeler Shamrocks 24 |
Feb 04 12:25P | Plattsville Rage0 | Twin Centre Stars 110 |
Feb 05 2:30P | Twin Centre Stars 15 | Hespeler Shamrocks 11 |
Feb 11 2:55P | Hespeler Shamrocks 10 | Twin Centre Stars 18 |
Feb 11 6:00P | Hespeler Shamrocks 23 | Ayr Flames2 |
Feb 12 11:00A | Plattsville Rage5 | Hespeler Shamrocks 28 |
Feb 19 12:00P | Twin Centre Stars 12 | Ayr Flames6 |
Feb 21 7:10P | Hespeler Shamrocks 115 | Plattsville Rage3 |
Feb 25 11:00A | Hespeler Shamrocks 15 | Hespeler Shamrocks 22 |
Feb 25 12:25P | Ayr Flames0 | Twin Centre Stars 15 |
Feb 26 11:00A | Twin Centre Stars 16 | Hespeler Shamrocks 22 |
Feb 26 12:00P | Plattsville Rage2 | Hespeler Shamrocks 112 |
Feb 28 7:00P | Hespeler Shamrocks 27 | Plattsville Rage2 |
Mar 04 10:00A | Hespeler Shamrocks 11 | Ayr Flames3 |
Mar 05 12:00P | Ayr Flames3 | Hespeler Shamrocks 10 |
Mar 07 7:30P | Ayr Flames6 | Plattsville Rage6 |
Mar 10 7:30P | Hespeler Shamrocks 24 | Hespeler Shamrocks 11 |
Feb 28-Apr 11Finals
Date | Visitor | Home |
Mar 23 8:25P | Ayr Flames4 | Twin Centre Stars 15 |
Mar 24 6:00P | Twin Centre Stars 14 | Ayr Flames3 |
Mar 30 7:15P | Ayr Flames | Twin Centre Stars 1 |
Game Data Last Updated: Dec 06, 5:21 PM, Next Update: Dec 16, 5:21 PM