Jump To:
Bracket
Mar 11 Round Robin Embro 1, New Hamburg 1, New Hamburg 2, St. George, Woolwich 1 Jan 21, Jan 25, Jan 28, Jan 29, Jan 31, Feb 04, Feb 04, Feb 11, Feb 11, Feb 12, Feb 15, Feb 17, Feb 18, Feb 18, Feb 19, Feb 21, Mar 04, Mar 04, Mar 05, Mar 09 | |
Jan 16-Mar 11Round Robin
Date | Visitor | Home |
Jan 21 1:30P | St. George Generals2 | Woolwich Wildcats 13 |
Jan 25 7:35P | New Hamburg Huskies 21 | St. George Generals3 |
Jan 28 4:00P | New Hamburg Huskies 16 | St. George Generals2 |
Jan 29 4:30P | Woolwich Wildcats 12 | New Hamburg Huskies 25 |
Jan 31 6:30P | New Hamburg Huskies 14 | New Hamburg Huskies 23 |
Feb 04 1:00P | St. George Generals1 | New Hamburg Huskies 25 |
Feb 04 2:00P | New Hamburg Huskies 13 | Woolwich Wildcats 12 |
Feb 11 2:10P | Embro Edge 13 | New Hamburg Huskies 23 |
Feb 11 4:00P | Woolwich Wildcats 14 | St. George Generals2 |
Feb 12 4:00P | New Hamburg Huskies 24 | Embro Edge 11 |
Feb 15 6:30P | Embro Edge 13 | St. George Generals3 |
Feb 17 6:30P | Woolwich Wildcats 15 | New Hamburg Huskies 14 |
Feb 18 1:00P | St. George Generals2 | New Hamburg Huskies 15 |
Feb 18 2:00P | New Hamburg Huskies 22 | Woolwich Wildcats 15 |
Feb 19 4:00P | St. George Generals2 | Embro Edge 16 |
Feb 21 7:40P | New Hamburg Huskies 12 | Embro Edge 12 |
Mar 04 12:00P | New Hamburg Huskies 21 | New Hamburg Huskies 14 |
Mar 04 1:45P | Embro Edge 13 | Woolwich Wildcats 12 |
Mar 05 4:00P | Woolwich Wildcats 12 | Embro Edge 16 |
Mar 09 7:30P | Embro Edge 12 | New Hamburg Huskies 15 |
Feb 28-Apr 11Finals
Date | Visitor | Home |
Mar 21 7:40P | New Hamburg Huskies 12 | Embro Edge 13 |
Mar 27 8:20P | Embro Edge 14 | New Hamburg Huskies 10 |
Mar 30 7:30P | Embro Edge 1 | New Hamburg Huskies 1 |
Game Data Last Updated: Oct 06, 4:29 AM, Next Update: Oct 16, 4:29 AM