Jump To:
Bracket
Mar 25 Round Robin Ayr, Embro, St. George 2, Tavistock Feb 07, Feb 08, Feb 11, Feb 14, Feb 21, Feb 22, Feb 22, Feb 25, Feb 28, Mar 06, Mar 07, Mar 10, Mar 24 | |
- Feb 01-Mar 25
Round Robin
Date | Visitor | Home |
Feb 07 7:05P | Tavistock3 | Ayr1 |
Feb 08 5:00P | St. George 25 | Embro5 |
Feb 11 7:40P | Tavistock2 | St. George 25 |
Feb 14 5:00P | Embro0 | Tavistock1 |
Feb 21 8:20P | Embro5 | Ayr1 |
Feb 22 5:00P | Tavistock0 | Embro5 |
Feb 22 6:30P | Ayr3 | St. George 22 |
Feb 25 6:00P | St. George 22 | Tavistock2 |
Feb 28 4:20P | Embro5 | St. George 23 |
Mar 06 7:30P | Ayr0 | Embro5 |
Mar 07 6:30P | St. George 25 | Ayr2 |
Mar 10 6:15P | Ayr0 | Tavistock0 |
Mar 24 7:15P | Tavistock6 | St. George 24 |
- Mar 01-Apr 12
Finals
Date | Visitor | Home |
Mar 30 7:45P | Embro6 | Tavistock4 |
Mar 31 8:00P | Tavistock6 | Embro3 |
Apr 04 6:00P | Tavistock2 | Embro4 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
BC01 | Feb 07 | 7:05 PM | Tavistock Titans | 3-1 | Ayr Flames | NDCC |
BC02 | Feb 08 | 5:00 PM | St. George Generals 2 | 5-5 | Embro Edge | Embro |
BC11 | Feb 11 | 7:40 PM | Tavistock Titans | 2-5 | St. George Generals 2 | SDCC |
BC04 | Feb 14 | 5:00 PM | Embro Edge | 0-1 | Tavistock Titans | Tavistock |
BC05 | Feb 21 | 8:20 PM | Embro Edge | 5-1 | Ayr Flames | NDCC |
BC06 | Feb 22 | 5:00 PM | Tavistock Titans | 0-5 | Embro Edge | Embro |
BC03 | Feb 22 | 6:30 PM | Ayr Flames | 3-2 | St. George Generals 2 | SDCC |
BC12 | Feb 25 | 6:00 PM | St. George Generals 2 | 2-2 | Tavistock Titans | Tavistock |
BC07 | Feb 28 | 4:20 PM | Embro Edge | 5-3 | St. George Generals 2 | SDCC |
BC10 | Mar 06 | 7:30 PM | Ayr Flames | 0-5 | Embro Edge | Embro |
BC09 | Mar 07 | 6:30 PM | St. George Generals 2 | 5-2 | Ayr Flames | NDCC |
BC08 | Mar 10 | 6:15 PM | Ayr Flames | 0-0 | Tavistock Titans | Tavistock |
Tie Breaker | Mar 24 | 7:15 PM | Tavistock Titans | 6-4 | St. George Generals 2 | SDCC |
BC-F-2 | Mar 30 | 7:45 PM | Embro Edge | 6-4 | Tavistock Titans | Tavistock |
BC-F-1 | Mar 31 | 8:00 PM | Tavistock Titans | 6-3 | Embro Edge | Embro |
BC-F-3 | Apr 04 | 6:00 PM | Tavistock Titans | 2-4 | Embro Edge | Embro |
Game Data Last Updated: Dec 14, 5:26 AM.