Jump To:
U18
Oct 07, 2024-Jan 05, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 71 | 24 | +47 | 0.747 | 9-0-1 | W5 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 65 | 19 | +46 | 0.774 | 9-1-0 | W1 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 50 | 27 | +23 | 0.649 | 8-2-0 | W5 |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 45 | 21 | +24 | 0.682 | 6-1-3 | W2 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 50 | 23 | +27 | 0.685 | 7-3-0 | W2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 59 | 34 | +25 | 0.634 | 5-3-2 | T1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 49 | 31 | +18 | 0.613 | 6-4-0 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 44 | 30 | +14 | 0.595 | 6-3-1 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 32 | 25 | +7 | 0.561 | 5-2-3 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 36 | 50 | -14 | 0.419 | 5-5-0 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 42 | 35 | +7 | 0.545 | 3-6-1 | L3 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 39 | 38 | +1 | 0.506 | 4-4-2 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 49 | 54 | -5 | 0.476 | 5-5-0 | W2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 42 | 40 | +2 | 0.512 | 3-6-1 | W3 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 41 | 50 | -9 | 0.451 | 3-6-1 | L2 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 30 | 53 | -23 | 0.361 | 2-5-3 | L1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 27 | 46 | -19 | 0.370 | 1-7-2 | L2 |
---|
| 12 | 0 | 8 | 4 | 4 | 0.167 | 17 | 67 | -50 | 0.202 | 0-7-3 | L5 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 24 | 79 | -55 | 0.233 | 0-8-2 | L3 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 16 | 82 | -66 | 0.163 | 0-9-1 | L9 |
---|
Bracket
Mar 03 A Division Ayr 2, Beverly 1, Beverly 2, Tavistock 2, Twin Centre 1 Jan 14, Jan 14, Jan 19, Jan 20, Jan 26, Feb 02, Feb 03, Feb 04, Feb 05, Feb 09, Feb 11, Feb 13, Feb 18, Feb 22, Feb 23, Feb 25, Feb 25, Feb 26, Mar 02, Mar 03 |
Jan 07-Mar 03A Division
Date | Visitor | Home |
Jan 14 9:00P | Beverly Bandits 22 | Ayr Flames 21 |
Jan 14 9:10P | Tavistock Titans 21 | Twin Centre Stars 11 |
Jan 19 4:25P | Tavistock Titans 21 | Beverly Bandits 14 |
Jan 20 8:00P | Ayr Flames 23 | Tavistock Titans 23 |
Jan 26 4:25P | Ayr Flames 21 | Beverly Bandits 14 |
Feb 02 4:25P | Twin Centre Stars 15 | Beverly Bandits 12 |
Feb 03 8:00P | Beverly Bandits 11 | Tavistock Titans 21 |
Feb 04 9:15P | Twin Centre Stars 14 | Ayr Flames 26 |
Feb 05 7:10P | Beverly Bandits 13 | Beverly Bandits 23 |
Feb 09 4:25P | Twin Centre Stars 12 | Beverly Bandits 23 |
Feb 11 8:00P | Tavistock Titans 24 | Ayr Flames 27 |
Feb 13 7:50P | Beverly Bandits 12 | Twin Centre Stars 11 |
Feb 18 9:10P | Ayr Flames 25 | Twin Centre Stars 11 |
Feb 22 4:00P | Beverly Bandits 27 | Tavistock Titans 22 |
Feb 23 5:35P | Beverly Bandits 21 | Beverly Bandits 13 |
Feb 25 9:10P | Beverly Bandits 25 | Twin Centre Stars 12 |
Feb 25 9:20P | Beverly Bandits 12 | Ayr Flames 21 |
Feb 26 7:10P | Ayr Flames 23 | Beverly Bandits 21 |
Mar 02 5:45P | Tavistock Titans 21 | Beverly Bandits 26 |
Mar 03 8:00P | Twin Centre Stars 10 | Tavistock Titans 21 |
Final Series
Date | Visitor | Home |
Mar 23 5:00P | Beverly Bandits 23 | Beverly Bandits 15 |
Mar 26 6:10P | Beverly Bandits 12 | Beverly Bandits 21 |
Mar 30 3:20P | Beverly Bandits 2 | Beverly Bandits 1 |
Bracket
Mar 03 B Division Ayr 1, New Hamburg 2, New Hamburg 4, Woolwich 2, Woolwich 4 Jan 11, Jan 16, Jan 17, Jan 19, Jan 21, Jan 24, Jan 27, Jan 31, Jan 31, Feb 14, Feb 15, Feb 17, Feb 18, Feb 21, Feb 22, Feb 25, Feb 28, Feb 28, Mar 02, Mar 02 |
Jan 07-Mar 03B Division
Date | Visitor | Home |
Jan 11 8:45P | Woolwich Wildcats 45 | New Hamburg Huskies 43 |
Jan 16 7:00P | New Hamburg Huskies 21 | New Hamburg Huskies 41 |
Jan 17 9:45P | Woolwich Wildcats 24 | Woolwich Wildcats 41 |
Jan 19 12:10P | Ayr Flames 11 | New Hamburg Huskies 24 |
Jan 21 9:00P | New Hamburg Huskies 22 | Ayr Flames 15 |
Jan 24 9:30P | New Hamburg Huskies 41 | Woolwich Wildcats 21 |
Jan 27 7:00P | Woolwich Wildcats 26 | New Hamburg Huskies 42 |
Jan 31 6:30P | Ayr Flames 12 | New Hamburg Huskies 42 |
Jan 31 9:30P | New Hamburg Huskies 22 | Woolwich Wildcats 45 |
Feb 14 9:30P | Ayr Flames 11 | Woolwich Wildcats 41 |
Feb 15 6:30P | New Hamburg Huskies 45 | New Hamburg Huskies 21 |
Feb 17 2:30P | Woolwich Wildcats 24 | New Hamburg Huskies 20 |
Feb 18 9:00P | Woolwich Wildcats 40 | Ayr Flames 13 |
Feb 21 9:30P | New Hamburg Huskies 20 | Woolwich Wildcats 24 |
Feb 22 11:30A | Woolwich Wildcats 40 | Woolwich Wildcats 24 |
Feb 25 8:10P | New Hamburg Huskies 43 | Ayr Flames 11 |
Feb 28 8:15P | Ayr Flames 12 | Woolwich Wildcats 25 |
Feb 28 9:30P | New Hamburg Huskies 44 | Woolwich Wildcats 40 |
Mar 02 12:10P | Woolwich Wildcats 43 | New Hamburg Huskies 22 |
Mar 02 12:15P | Woolwich Wildcats 23 | Ayr Flames 11 |
Final Series
Date | Visitor | Home |
Mar 21 9:45P | New Hamburg Huskies 42 | Woolwich Wildcats 24 |
Mar 23 1:20P | Woolwich Wildcats 22 | New Hamburg Huskies 46 |
Mar 28 9:00P | New Hamburg Huskies 42 | Woolwich Wildcats 25 |
Mar 30 11:00A | Woolwich Wildcats 2 | New Hamburg Huskies 4 |
Bracket
Mar 03 C Division New Hamburg 1, New Hamburg 3, Twin Centre 2, Woolwich 1, Woolwich 3 Jan 18, Jan 19, Jan 21, Jan 24, Jan 24, Jan 28, Jan 31, Feb 02, Feb 04, Feb 10, Feb 14, Feb 15, Feb 17, Feb 20, Feb 21, Feb 22, Feb 24, Feb 28, Mar 01, Mar 02 |
Jan 07-Mar 03C Division
Date | Visitor | Home |
Jan 18 8:00P | Woolwich Wildcats 33 | New Hamburg Huskies 37 |
Jan 19 9:00P | Woolwich Wildcats 14 | New Hamburg Huskies 34 |
Jan 21 9:10P | New Hamburg Huskies 13 | Twin Centre Stars 22 |
Jan 24 8:15P | Woolwich Wildcats 12 | Woolwich Wildcats 32 |
Jan 24 8:40P | Twin Centre Stars 21 | New Hamburg Huskies 36 |
Jan 28 9:10P | New Hamburg Huskies 33 | Twin Centre Stars 21 |
Jan 31 8:15P | Woolwich Wildcats 33 | Woolwich Wildcats 16 |
Feb 02 1:30P | Woolwich Wildcats 32 | New Hamburg Huskies 12 |
Feb 04 9:10P | Woolwich Wildcats 13 | Twin Centre Stars 23 |
Feb 10 7:30P | Twin Centre Stars 22 | Woolwich Wildcats 34 |
Feb 14 8:00P | New Hamburg Huskies 34 | Woolwich Wildcats 31 |
Feb 15 1:00P | Twin Centre Stars 21 | Woolwich Wildcats 12 |
Feb 17 3:50P | Woolwich Wildcats 10 | New Hamburg Huskies 16 |
Feb 20 6:40P | Woolwich Wildcats 34 | Twin Centre Stars 23 |
Feb 21 8:15P | New Hamburg Huskies 11 | Woolwich Wildcats 36 |
Feb 22 3:40P | New Hamburg Huskies 33 | New Hamburg Huskies 14 |
Feb 24 8:15P | New Hamburg Huskies 11 | Woolwich Wildcats 13 |
Feb 28 7:00P | New Hamburg Huskies 35 | Woolwich Wildcats 15 |
Mar 01 4:45P | New Hamburg Huskies 11 | New Hamburg Huskies 34 |
Mar 02 1:30P | Twin Centre Stars 20 | New Hamburg Huskies 12 |
Final Series
Date | Visitor | Home |
Mar 22 5:00P | Woolwich Wildcats 13 | New Hamburg Huskies 34 |
Mar 26 8:00P | New Hamburg Huskies 310 | Woolwich Wildcats 13 |
Mar 29 5:00P | Woolwich Wildcats 1 | New Hamburg Huskies 3 |
Bracket
Mar 03 D Division Embro, Hespeler 1, Hespeler 2, New Hamburg 5, Tavistock 1 Jan 13, Jan 19, Jan 20, Jan 25, Jan 25, Jan 27, Feb 01, Feb 02, Feb 08, Feb 10, Feb 20, Feb 22, Feb 22, Feb 23, Feb 24, Feb 25, Feb 28, Mar 01, Mar 01, Mar 02 |
Jan 07-Mar 03D Division
Date | Visitor | Home |
Jan 13 8:00P | Embro Edge1 | Tavistock Titans 17 |
Jan 19 1:30P | Hespeler Shamrocks 12 | New Hamburg Huskies 59 |
Jan 20 7:30P | Hespeler Shamrocks 11 | Hespeler Shamrocks 26 |
Jan 25 7:00P | Tavistock Titans 12 | Embro Edge5 |
Jan 25 7:45P | Hespeler Shamrocks 29 | Hespeler Shamrocks 12 |
Jan 27 8:00P | New Hamburg Huskies 51 | Tavistock Titans 11 |
Feb 01 8:30P | New Hamburg Huskies 54 | Hespeler Shamrocks 12 |
Feb 02 12:10P | Tavistock Titans 10 | New Hamburg Huskies 55 |
Feb 08 7:30P | Tavistock Titans 11 | Hespeler Shamrocks 17 |
Feb 10 8:00P | Hespeler Shamrocks 25 | Tavistock Titans 12 |
Feb 20 8:00P | Tavistock Titans 10 | Hespeler Shamrocks 21 |
Feb 22 2:20P | Hespeler Shamrocks 26 | New Hamburg Huskies 55 |
Feb 22 7:45P | Embro Edge4 | Hespeler Shamrocks 17 |
Feb 23 1:30P | Embro Edge0 | New Hamburg Huskies 56 |
Feb 24 8:00P | Hespeler Shamrocks 13 | Tavistock Titans 14 |
Feb 25 8:00P | New Hamburg Huskies 53 | Embro Edge1 |
Feb 28 7:00P | Hespeler Shamrocks 28 | Embro Edge4 |
Mar 01 7:00P | Hespeler Shamrocks 15 | Embro Edge9 |
Mar 01 8:00P | New Hamburg Huskies 54 | Hespeler Shamrocks 26 |
Mar 02 7:30P | Embro Edge1 | Hespeler Shamrocks 25 |
Final Series
Date | Visitor | Home |
Mar 22 8:00P | New Hamburg Huskies 51 | Hespeler Shamrocks 28 |
Mar 23 2:40P | Hespeler Shamrocks 25 | New Hamburg Huskies 56 |
Mar 29 4:00P | New Hamburg Huskies 54 | Hespeler Shamrocks 23 |
Mar 30 11:00A | Hespeler Shamrocks 2 | New Hamburg Huskies 5 |
Game Data Last Updated: Apr 01, 2:49 PM, Next Update: Apr 01, 2:54 PM