Jump To:
U18 Division Regular Season
U18
Oct 07, 2024-Jan 05, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 24 | 9 | +15 | 0.727 | 6-1-0 | W3 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 33 | 18 | +15 | 0.647 | 6-2-0 | L1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 16 | +11 | 0.628 | 5-1-0 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 33 | 20 | +13 | 0.623 | 5-1-0 | W1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 25 | 17 | +8 | 0.595 | 4-3-2 | W1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 34 | 8 | +26 | 0.810 | 4-1-0 | W4 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 28 | 15 | +13 | 0.651 | 4-3-0 | W2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 27 | 31 | -4 | 0.466 | 4-4-0 | W3 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 15 | 3 | +12 | 0.833 | 3-0-1 | W1 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 16 | 8 | +8 | 0.667 | 3-1-1 | T1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 30 | 39 | -9 | 0.435 | 3-5-0 | L3 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 14 | 7 | +7 | 0.667 | 2-0-1 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 28 | 40 | -12 | 0.412 | 2-6-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 21 | -9 | 0.364 | 1-4-0 | L4 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 19 | -9 | 0.345 | 1-4-0 | L3 |
---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 8 | 17 | -9 | 0.320 | 0-2-2 | L1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 12 | 19 | -7 | 0.387 | 0-4-1 | T1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 6 | 23 | -17 | 0.207 | 0-3-1 | L1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 5 | 33 | -28 | 0.132 | 0-4-1 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 32 | -24 | 0.200 | 0-4-0 | L4 |
---|
Game Data Last Updated: Nov 21, 5:18 AM, Next Update: Nov 21, 5:23 AM