Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 121 | 22 | +99 | 0.846 | 8-0-2 | W2 |
---|
| 16 | 12 | 1 | 3 | 27 | 0.844 | 102 | 43 | +59 | 0.703 | 7-0-3 | W5 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 125 | 38 | +87 | 0.767 | 6-2-2 | L1 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 78 | 64 | +14 | 0.549 | 3-3-4 | T1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 77 | 75 | +2 | 0.507 | 6-3-1 | W2 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 52 | 79 | -27 | 0.397 | 4-3-3 | W1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 51 | 74 | -23 | 0.408 | 2-6-2 | L1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 45 | 96 | -51 | 0.319 | 3-5-2 | L2 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 47 | 90 | -43 | 0.343 | 2-7-1 | L1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 29 | 85 | -56 | 0.254 | 2-6-2 | W1 |
---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 17 | 78 | -61 | 0.179 | 0-7-3 | L3 |
---|
Bracket
Mar 23 Round Robin New Hamburg 1, New Hamburg 2, New Hamburg 3 Jan 26, Jan 27, Feb 02, Feb 03, Feb 09, Feb 10, Feb 16, Feb 17, Feb 23, Feb 24, Mar 02, Mar 03 | |
Jan 14-Mar 23Round Robin
Date | Visitor | Home |
Jan 26 10:00A | New Hamburg Huskies 32 | New Hamburg Huskies 22 |
Jan 27 12:00P | New Hamburg Huskies 32 | New Hamburg Huskies 13 |
Feb 02 9:00A | New Hamburg Huskies 25 | New Hamburg Huskies 31 |
Feb 03 12:30P | New Hamburg Huskies 14 | New Hamburg Huskies 31 |
Feb 09 10:00A | New Hamburg Huskies 20 | New Hamburg Huskies 11 |
Feb 10 12:30P | New Hamburg Huskies 32 | New Hamburg Huskies 21 |
Feb 16 10:00A | New Hamburg Huskies 12 | New Hamburg Huskies 25 |
Feb 17 12:30P | New Hamburg Huskies 32 | New Hamburg Huskies 15 |
Feb 23 10:00A | New Hamburg Huskies 23 | New Hamburg Huskies 34 |
Feb 24 12:30P | New Hamburg Huskies 14 | New Hamburg Huskies 23 |
Mar 02 9:00A | New Hamburg Huskies 24 | New Hamburg Huskies 13 |
Mar 03 1:00P | New Hamburg Huskies 15 | New Hamburg Huskies 33 |
Feb 26-Apr 09Finals
Date | Visitor | Home |
Mar 21 6:00P | New Hamburg Huskies 23 | New Hamburg Huskies 13 |
Mar 23 4:30P | New Hamburg Huskies 13 | New Hamburg Huskies 20 |
Mar 26 6:30P | New Hamburg Huskies 20 | New Hamburg Huskies 14 |
Mar 30 2:30P | New Hamburg Huskies 1 | New Hamburg Huskies 2 |
Bracket
Mar 23 Round Robin Beverly, Embro, Plattsville, Woolwich 1, Woolwich 2 Jan 19, Jan 19, Jan 20, Jan 26, Jan 26, Jan 27, Jan 27, Feb 02, Feb 04, Feb 09, Feb 10, Feb 16, Feb 16, Feb 23, Feb 23, Feb 24, Feb 24, Feb 26, Mar 02, Mar 04 | |
Jan 14-Mar 23Round Robin
Date | Visitor | Home |
Jan 19 9:30A | Beverly Bandits2 | Embro Edge1 |
Jan 19 9:30A | Plattsville Rage2 | Woolwich Wildcats 25 |
Jan 20 3:10P | Woolwich Wildcats 14 | Beverly Bandits5 |
Jan 26 9:00A | Embro Edge1 | Plattsville Rage5 |
Jan 26 9:30A | Beverly Bandits5 | Woolwich Wildcats 11 |
Jan 27 3:10P | Plattsville Rage2 | Beverly Bandits3 |
Jan 27 4:00P | Woolwich Wildcats 25 | Embro Edge1 |
Feb 02 10:00A | Woolwich Wildcats 14 | Plattsville Rage5 |
Feb 04 6:10P | Embro Edge5 | Beverly Bandits6 |
Feb 09 9:30A | Beverly Bandits1 | Woolwich Wildcats 28 |
Feb 10 2:00P | Embro Edge2 | Woolwich Wildcats 28 |
Feb 16 9:30A | Plattsville Rage6 | Embro Edge1 |
Feb 16 9:30A | Woolwich Wildcats 12 | Woolwich Wildcats 25 |
Feb 23 9:00A | Woolwich Wildcats 22 | Plattsville Rage7 |
Feb 23 9:30A | Embro Edge4 | Woolwich Wildcats 13 |
Feb 24 11:30A | Plattsville Rage7 | Woolwich Wildcats 11 |
Feb 24 3:10P | Woolwich Wildcats 210 | Beverly Bandits3 |
Feb 26 6:00P | Beverly Bandits0 | Plattsville Rage7 |
Mar 02 9:30A | Woolwich Wildcats 12 | Embro Edge3 |
Mar 04 6:30P | Woolwich Wildcats 26 | Woolwich Wildcats 12 |
Feb 26-Apr 09Finals
Date | Visitor | Home |
Mar 17 2:00P | Plattsville Rage5 | Woolwich Wildcats 21 |
Mar 21 6:00P | Woolwich Wildcats 23 | Plattsville Rage9 |
| | |
Bracket
Mar 23 Round Robin Ayr, Hespeler, Twin Centre Jan 19, Jan 27, Feb 03, Feb 09, Feb 16, Feb 17, Feb 21, Feb 23, Feb 24, Feb 28, Mar 02, Mar 03 | |
Jan 14-Mar 23Round Robin
Date | Visitor | Home |
Jan 19 12:00P | Hespeler Shamrocks4 | Twin Centre Stars4 |
Jan 27 9:00A | Ayr Flames2 | Hespeler Shamrocks3 |
Feb 03 8:00A | Twin Centre Stars3 | Hespeler Shamrocks2 |
Feb 09 10:00A | Hespeler Shamrocks4 | Ayr Flames5 |
Feb 16 8:30A | Twin Centre Stars6 | Ayr Flames1 |
Feb 17 10:00A | Twin Centre Stars3 | Ayr Flames3 |
Feb 21 6:05P | Ayr Flames3 | Twin Centre Stars5 |
Feb 23 10:00A | Hespeler Shamrocks4 | Ayr Flames4 |
Feb 24 10:00A | Ayr Flames1 | Hespeler Shamrocks2 |
Feb 28 6:05P | Ayr Flames1 | Twin Centre Stars4 |
Mar 02 12:15P | Hespeler Shamrocks4 | Twin Centre Stars5 |
Mar 03 12:00P | Twin Centre Stars8 | Hespeler Shamrocks1 |
Feb 26-Apr 09Finals
Date | Visitor | Home |
Mar 21 6:05P | Hespeler Shamrocks3 | Twin Centre Stars5 |
Mar 24 12:30P | Twin Centre Stars2 | Hespeler Shamrocks5 |
Mar 26 6:05P | Hespeler Shamrocks6 | Twin Centre Stars0 |
Game Data Last Updated: Dec 03, 4:01 AM, Next Update: Dec 13, 4:01 AM