Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 0 | 3 | 33 | 0.917 | 97 | 41 | +56 | 0.703 | 9-0-1 | W1 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 79 | 27 | +52 | 0.745 | 7-1-2 | W2 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 105 | 62 | +43 | 0.629 | 7-2-1 | W2 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 70 | 48 | +22 | 0.593 | 8-2-0 | L1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 58 | 40 | +18 | 0.592 | 7-2-1 | W5 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 68 | 60 | +8 | 0.531 | 5-4-1 | W2 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 68 | 41 | +27 | 0.624 | 7-2-1 | W3 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 62 | 55 | +7 | 0.530 | 7-1-2 | L1 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 64 | 61 | +3 | 0.512 | 7-3-0 | W4 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 62 | 59 | +3 | 0.512 | 3-7-0 | L1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 56 | 72 | -16 | 0.438 | 4-5-1 | W1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 37 | 54 | -17 | 0.407 | 1-8-1 | L2 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 34 | 49 | -15 | 0.410 | 2-6-2 | W1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 38 | 56 | -18 | 0.404 | 3-7-0 | W1 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 39 | 72 | -33 | 0.351 | 1-7-2 | L1 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 40 | 75 | -35 | 0.348 | 1-9-0 | L7 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 15 | 120 | -105 | 0.111 | 0-10-0 | L18 |
---|
Bracket
Mar 10 Round Robin Beverly 1, Beverly 2, Hespeler 2, New Hamburg 3 Feb 08, Feb 08, Feb 14, Feb 15, Feb 21, Feb 22, Feb 25, Feb 27, Mar 01, Mar 01, Mar 07, Mar 08 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 08 3:30P | Beverly Bandits 11 | New Hamburg Huskies 34 |
Feb 08 6:30P | Hespeler Shamrocks 24 | Beverly Bandits 25 |
Feb 14 8:30P | Beverly Bandits 24 | Hespeler Shamrocks 22 |
Feb 15 6:30P | Beverly Bandits 26 | Beverly Bandits 16 |
Feb 21 4:30P | Beverly Bandits 24 | New Hamburg Huskies 34 |
Feb 22 6:30P | New Hamburg Huskies 32 | Hespeler Shamrocks 22 |
Feb 25 8:00P | Beverly Bandits 11 | Beverly Bandits 23 |
Feb 27 8:00P | Hespeler Shamrocks 27 | Beverly Bandits 15 |
Mar 01 11:30A | Beverly Bandits 13 | Hespeler Shamrocks 23 |
Mar 01 8:00P | New Hamburg Huskies 33 | Beverly Bandits 21 |
Mar 07 4:15P | Hespeler Shamrocks 22 | New Hamburg Huskies 31 |
Mar 08 5:20P | New Hamburg Huskies 38 | Beverly Bandits 13 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 23 7:00P | Beverly Bandits 22 | New Hamburg Huskies 33 |
Mar 26 7:40P | New Hamburg Huskies 34 | Beverly Bandits 26 |
Mar 29 4:30P | Beverly Bandits 24 | New Hamburg Huskies 31 |
Bracket
Mar 10 Round Robin Hespeler 1, New Hamburg 1, New Hamburg 2, Paris 1, Plattsville Feb 07, Feb 07, Feb 08, Feb 14, Feb 15, Feb 15, Feb 22, Feb 22, Feb 28, Feb 28, Mar 05, Mar 07, Mar 08, Mar 09, Mar 10 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 07 3:15P | Plattsville Rage0 | New Hamburg Huskies 16 |
Feb 07 5:40P | Paris Wolf Pack 14 | New Hamburg Huskies 21 |
Feb 08 11:30A | Paris Wolf Pack 13 | Hespeler Shamrocks 11 |
Feb 14 3:15P | Hespeler Shamrocks 13 | New Hamburg Huskies 13 |
Feb 15 10:30A | New Hamburg Huskies 26 | Hespeler Shamrocks 13 |
Feb 15 4:20P | New Hamburg Huskies 11 | Plattsville Rage3 |
Feb 22 11:30A | Plattsville Rage3 | Hespeler Shamrocks 13 |
Feb 22 1:00P | New Hamburg Huskies 11 | New Hamburg Huskies 22 |
Feb 28 3:15P | Hespeler Shamrocks 16 | New Hamburg Huskies 23 |
Feb 28 4:30P | Paris Wolf Pack 13 | New Hamburg Huskies 12 |
Mar 05 8:00P | New Hamburg Huskies 23 | Paris Wolf Pack 14 |
Mar 07 8:30P | Plattsville Rage3 | Paris Wolf Pack 16 |
Mar 08 3:00P | New Hamburg Huskies 22 | Plattsville Rage2 |
Mar 09 8:15P | New Hamburg Huskies 12 | Paris Wolf Pack 12 |
Mar 10 8:00P | Hespeler Shamrocks 13 | Plattsville Rage2 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 23 7:00P | Hespeler Shamrocks 12 | Paris Wolf Pack 11 |
Mar 25 8:30P | Paris Wolf Pack 11 | Hespeler Shamrocks 11 |
Mar 26 8:00P | Hespeler Shamrocks 15 | Paris Wolf Pack 12 |
Bracket
Mar 25 Round Robin Ayr, Embro, St. George 2, Tavistock Feb 07, Feb 08, Feb 11, Feb 14, Feb 21, Feb 22, Feb 22, Feb 25, Feb 28, Mar 06, Mar 07, Mar 10, Mar 24 | |
Feb 01-Mar 25Round Robin
Date | Visitor | Home |
Feb 07 7:05P | Tavistock Titans3 | Ayr Flames1 |
Feb 08 5:00P | St. George Generals 25 | Embro Edge5 |
Feb 11 7:40P | Tavistock Titans2 | St. George Generals 25 |
Feb 14 5:00P | Embro Edge0 | Tavistock Titans1 |
Feb 21 8:20P | Embro Edge5 | Ayr Flames1 |
Feb 22 5:00P | Tavistock Titans0 | Embro Edge5 |
Feb 22 6:30P | Ayr Flames3 | St. George Generals 22 |
Feb 25 6:00P | St. George Generals 22 | Tavistock Titans2 |
Feb 28 4:20P | Embro Edge5 | St. George Generals 23 |
Mar 06 7:30P | Ayr Flames0 | Embro Edge5 |
Mar 07 6:30P | St. George Generals 25 | Ayr Flames2 |
Mar 10 6:15P | Ayr Flames0 | Tavistock Titans0 |
Mar 24 7:15P | Tavistock Titans6 | St. George Generals 24 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 30 7:45P | Embro Edge6 | Tavistock Titans4 |
Mar 31 8:00P | Tavistock Titans6 | Embro Edge3 |
Apr 04 6:00P | Tavistock Titans2 | Embro Edge4 |
Bracket
Mar 10 Round Robin Paris 2, St. George 1, Twin Centre, Woolwich Feb 05, Feb 07, Feb 09, Feb 14, Feb 19, Feb 21, Feb 27, Feb 28, Mar 01, Mar 02, Mar 05, Mar 07 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 05 7:05P | Woolwich Wildcats2 | Twin Centre Stars7 |
Feb 07 4:20P | Paris Wolf Pack 21 | St. George Generals 13 |
Feb 09 8:15P | Twin Centre Stars2 | Paris Wolf Pack 21 |
Feb 14 12:50P | St. George Generals 17 | Woolwich Wildcats2 |
Feb 19 7:05P | St. George Generals 11 | Twin Centre Stars2 |
Feb 21 4:20P | Twin Centre Stars1 | St. George Generals 14 |
Feb 27 8:00P | Woolwich Wildcats1 | Paris Wolf Pack 29 |
Feb 28 12:50P | Twin Centre Stars7 | Woolwich Wildcats2 |
Mar 01 3:00P | Paris Wolf Pack 25 | Woolwich Wildcats2 |
Mar 02 8:15P | St. George Generals 12 | Paris Wolf Pack 23 |
Mar 05 7:05P | Paris Wolf Pack 20 | Twin Centre Stars2 |
Mar 07 4:20P | Woolwich Wildcats0 | St. George Generals 15 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 26 7:05P | St. George Generals 12 | Twin Centre Stars1 |
Mar 27 8:30P | Twin Centre Stars1 | St. George Generals 13 |
| | |
Game Data Last Updated: Nov 21, 3:43 AM, Next Update: Dec 01, 3:43 AM