Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 103 | 27 | +76 | 0.792 | 9-1-0 | L1 |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 83 | 29 | +54 | 0.741 | 9-1-0 | W2 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 64 | 29 | +35 | 0.688 | 8-0-2 | W4 |
|---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 85 | 34 | +51 | 0.714 | 8-2-0 | W1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 78 | 39 | +39 | 0.667 | 8-2-0 | W4 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 45 | 48 | -3 | 0.484 | 5-5-0 | W1 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 55 | 52 | +3 | 0.514 | 7-2-1 | W1 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 22 | 57 | -35 | 0.278 | 2-6-2 | L1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 50 | 80 | -30 | 0.385 | 2-6-2 | L1 |
|---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 25 | 44 | -19 | 0.362 | 1-6-3 | L3 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 39 | 71 | -32 | 0.355 | 1-9-0 | L4 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 17 | 71 | -54 | 0.193 | 2-8-0 | L4 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 21 | 106 | -85 | 0.165 | 0-9-1 | L1 |
|---|
Sat, Jan 24
Plattsville Rage
@ Woolwich Wildcats 2U15083
Woolwich Township
Woodstock Jr Navy Vets Black
@ New Hamburg Huskies 2U15097
Wilmot Complex (Schout)
Tavistock Titans 2
@ Tavistock Titans 1U15098
Tavistock
Tue, Jan 27
Tavistock Titans 2
@ Woolwich Wildcats 1U15102
Woolwich Township
Wed, Jan 28
Beverly Bandits
@ Embro EdgeU15082
Embro
Thu, Jan 29
Embro Edge
@ Beverly BanditsU15075
Beverly
Sat, Jan 31
Woolwich Wildcats 2
@ New Hamburg Huskies 2U15103
Wilmot Complex (Schout)
New Hamburg Huskies 1
@ Hespeler ShamrocksU15033
Hespeler (1)
Sun, Feb 01
Woolwich Wildcats 1
@ Beverly BanditsU15064
Beverly
Woolwich Wildcats 2
@ Woodstock Jr Navy Vets NavyU15101
Reeves CC (Green)
Game Data Last Updated: Feb 21, 4:40 AM, Next Update: Feb 21, 4:45 AM