Jump To:
Under Fifteen Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 103 | 27 | +76 | 0.792 | 9-1-0 | L1 |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 83 | 29 | +54 | 0.741 | 9-1-0 | W2 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 64 | 29 | +35 | 0.688 | 8-0-2 | W4 |
|---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 85 | 34 | +51 | 0.714 | 8-2-0 | W1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 78 | 39 | +39 | 0.667 | 8-2-0 | W4 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 45 | 48 | -3 | 0.484 | 5-5-0 | W1 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 55 | 52 | +3 | 0.514 | 7-2-1 | W1 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 22 | 57 | -35 | 0.278 | 2-6-2 | L1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 50 | 80 | -30 | 0.385 | 2-6-2 | L1 |
|---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 25 | 44 | -19 | 0.362 | 1-6-3 | L3 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 39 | 71 | -32 | 0.355 | 1-9-0 | L4 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 17 | 71 | -54 | 0.193 | 2-8-0 | L4 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 21 | 106 | -85 | 0.165 | 0-9-1 | L1 |
|---|
Bracket
Mar 18 A Division Beverly, Embro, New Hamburg 1, New Hamburg 2, Tavistock 1 Feb 04, Feb 07, Feb 14, Feb 15, Feb 16, Feb 18, Feb 21, Feb 21, Feb 22, Feb 25, Feb 28, Feb 28, Mar 01, Mar 01, Mar 04, Mar 05, Mar 07, Mar 10, Mar 11, Mar 12 | |
Feb 03-Mar 18A Division
| Date | Visitor | Home |
Feb 04 7:30P | New Hamburg Huskies 11 | Embro Edge5 |
Feb 07 3:25P | Embro Edge1 | New Hamburg Huskies 16 |
Feb 14 4:15P | Beverly Bandits5 | New Hamburg Huskies 25 |
Feb 15 3:30P | New Hamburg Huskies 22 | Beverly Bandits6 |
Feb 16 6:10P | New Hamburg Huskies 23 | New Hamburg Huskies 13 |
Feb 18 7:30P | New Hamburg Huskies 22 | Embro Edge8 |
Feb 21 3:55P | Beverly Bandits0 | New Hamburg Huskies 12 |
Feb 21 4:00P | New Hamburg Huskies 24 | Tavistock Titans 13 |
Feb 22 1:00P | Beverly Bandits2 | Tavistock Titans 12 |
Feb 25 7:30P | Tavistock Titans 12 | Embro Edge2 |
Feb 28 10:40A | Tavistock Titans 11 | New Hamburg Huskies 11 |
Feb 28 2:25P | Embro Edge3 | New Hamburg Huskies 23 |
Mar 01 1:10P | Tavistock Titans 13 | New Hamburg Huskies 29 |
Mar 01 3:20P | New Hamburg Huskies 11 | Beverly Bandits1 |
Mar 04 7:00P | Embro Edge3 | Tavistock Titans 12 |
Mar 05 6:45P | Embro Edge2 | Beverly Bandits1 |
Mar 07 5:45P | New Hamburg Huskies 11 | New Hamburg Huskies 20 |
Mar 10 7:00P | New Hamburg Huskies 15 | Tavistock Titans 11 |
Mar 11 7:30P | Beverly Bandits3 | Embro Edge2 |
Mar 12 6:45P | Tavistock Titans 10 | Beverly Bandits9 |
Mar 13-Apr 30Final Series
Mar 18-Apr 30Bonus Round
| Date | Visitor | Home |
Mar 23 7:00P | Beverly Bandits | Tavistock Titans 1 |
Mar 24 6:30P | Tavistock Titans 1 | New Hamburg Huskies 2 |
| | | |
Bracket
Mar 18 B Division Plattsville, Tavistock 2, Woodstock Navy, Woolwich 2 Feb 10, Feb 11, Feb 14, Feb 14, Feb 15, Feb 17, Feb 24, Feb 27, Feb 28, Mar 01, Mar 03, Mar 05, Mar 07, Mar 07, Mar 08, Mar 10, Mar 10, Mar 12 | |
Feb 03-Mar 18B Division
| Date | Visitor | Home |
Feb 10 6:45P | Woolwich Wildcats 23 | Plattsville Rage4 |
Feb 11 7:00P | Woodstock Jr Navy Vets Navy2 | Tavistock Titans 22 |
Feb 14 11:45A | Plattsville Rage1 | Woolwich Wildcats 22 |
Feb 14 4:00P | Woodstock Jr Navy Vets Navy0 | Tavistock Titans 21 |
Feb 15 6:00P | Plattsville Rage3 | Woodstock Jr Navy Vets Navy2 |
Feb 17 6:45P | Tavistock Titans 22 | Plattsville Rage4 |
Feb 24 6:45P | Woodstock Jr Navy Vets Navy3 | Plattsville Rage1 |
Feb 27 7:00P | Plattsville Rage3 | Woolwich Wildcats 21 |
Feb 28 6:00P | Woolwich Wildcats 20 | Tavistock Titans 24 |
Mar 01 6:00P | Plattsville Rage6 | Woodstock Jr Navy Vets Navy0 |
Mar 03 7:00P | Woolwich Wildcats 23 | Tavistock Titans 23 |
Mar 05 6:30P | Woodstock Jr Navy Vets Navy0 | Woolwich Wildcats 23 |
Mar 07 1:15P | Woodstock Jr Navy Vets Navy0 | Woolwich Wildcats 22 |
Mar 07 4:00P | Plattsville Rage1 | Tavistock Titans 23 |
Mar 08 2:15P | Tavistock Titans 22 | Woodstock Jr Navy Vets Navy1 |
Mar 10 6:15P | Woodstock Jr Navy Vets Navy1 | Woolwich Wildcats 22 |
Mar 10 6:45P | Tavistock Titans 22 | Plattsville Rage3 |
Mar 12 7:45P | Tavistock Titans 20 | Woolwich Wildcats 23 |
Mar 13-Apr 30Final Series
Bracket
Mar 18 C Division Hespeler, Twin Centre, Woodstock Black, Woolwich 1 Feb 10, Feb 14, Feb 15, Feb 16, Feb 18, Feb 21, Feb 21, Feb 22, Feb 24, Feb 28, Mar 03, Mar 07, Mar 07, Mar 08, Mar 08, Mar 10, Mar 12, Mar 13 | |
Feb 03-Mar 18C Division
| Date | Visitor | Home |
Feb 10 8:30P | Woodstock Jr Navy Vets Black4 | Hespeler Shamrocks6 |
Feb 14 5:00P | Woodstock Jr Navy Vets Black6 | Twin Centre Stars1 |
Feb 15 4:30P | Woolwich Wildcats 16 | Woodstock Jr Navy Vets Black2 |
Feb 16 7:00P | Twin Centre Stars0 | Woolwich Wildcats 13 |
Feb 18 7:00P | Hespeler Shamrocks1 | Woolwich Wildcats 13 |
Feb 21 4:30P | Woolwich Wildcats 110 | Woodstock Jr Navy Vets Black2 |
Feb 21 7:30P | Twin Centre Stars3 | Hespeler Shamrocks3 |
Feb 22 7:30P | Twin Centre Stars0 | Hespeler Shamrocks4 |
Feb 24 8:30P | Woodstock Jr Navy Vets Black4 | Hespeler Shamrocks1 |
Feb 28 10:45A | Hespeler Shamrocks2 | Woolwich Wildcats 16 |
Mar 03 7:15P | Twin Centre Stars1 | Woolwich Wildcats 15 |
Mar 07 11:10A | Woodstock Jr Navy Vets Black4 | Twin Centre Stars2 |
Mar 07 6:00P | Woolwich Wildcats 18 | Hespeler Shamrocks4 |
Mar 08 1:30P | Woolwich Wildcats 1 | Twin Centre Stars |
Mar 08 3:45P | Hespeler Shamrocks1 | Woodstock Jr Navy Vets Black3 |
Mar 10 7:40P | Hespeler Shamrocks0 | Twin Centre Stars1 |
Mar 12 7:00P | Twin Centre Stars4 | Woodstock Jr Navy Vets Black1 |
Mar 13 7:00P | Woodstock Jr Navy Vets Black | Woolwich Wildcats 1 |
Mar 13-Apr 30Final Series
Game Data Last Updated: Mar 12, 9:55 PM, Next Update: Mar 12, 10:05 PM