Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 61 | 18 | +43 | 0.772 | 8-1-0 | L1 |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 81 | 13 | +68 | 0.862 | 7-0-0 | W7 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 36 | 8 | +28 | 0.818 | 6-1-1 | W6 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 38 | 18 | +20 | 0.679 | 4-1-2 | T1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 29 | 19 | +10 | 0.604 | 5-2-0 | W3 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 25 | 19 | +6 | 0.568 | 3-1-2 | W2 |
|---|
| 8 | 2 | 2 | 4 | 8 | 0.500 | 23 | 32 | -9 | 0.418 | 2-2-4 | T2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 22 | 15 | +7 | 0.595 | 3-2-1 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 15 | +6 | 0.583 | 3-1-1 | T1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 26 | -3 | 0.469 | 3-2-1 | T1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 24 | 36 | -12 | 0.400 | 3-5-0 | L3 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 19 | 16 | +3 | 0.543 | 2-2-1 | W2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 17 | -2 | 0.469 | 2-3-1 | W1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 17 | 18 | -1 | 0.486 | 1-1-2 | T1 |
|---|
| 8 | 0 | 4 | 4 | 4 | 0.250 | 23 | 41 | -18 | 0.359 | 0-4-4 | L1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 22 | 62 | -40 | 0.262 | 2-7-0 | L6 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 25 | -14 | 0.306 | 1-4-0 | W1 |
|---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 11 | 27 | -16 | 0.289 | 0-3-2 | L3 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 13 | 51 | -38 | 0.203 | 0-8-0 | L8 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 42 | -38 | 0.087 | 0-5-0 | L5 |
|---|
Sat, Nov 15
Beverly Bandits 1
@ New Hamburg Huskies 3U11052
Wilmot Complex (Schout)
Woolwich Wildcats 2
@ Plattsville Rage 2U11054
Plattsville
Embro Edge 2
@ St. George GeneralsU11055
SDCC
Plattsville Rage 1
@ Twin Centre Stars 2U11056
Wellesley
Tavistock Titans 3
@ Embro Edge 1U11057
Embro
New Hamburg Huskies 2
@ Hespeler Shamrocks 2U11109
Hespeler (2)
Sun, Nov 16
Tavistock Titans 2
@ New Hamburg Huskies 3U11123
Wilmot Complex (Optimist)
Twin Centre Stars 2
@ New Hamburg Huskies 2U11128
Wilmot Complex (Schout)
Tavistock Titans 1
@ Hespeler Shamrocks 2U11120
Preston Aud (2)
Plattsville Rage 2
@ Hespeler Shamrocks 1U11059
Preston Aud (2)
Twin Centre Stars 1
@ Beverly Bandits 1U11070
Beverly
Wed, Nov 19
Embro Edge 1
@ Beverly Bandits 1U11009
Beverly
Sat, Nov 22
Hespeler Shamrocks 1
@ New Hamburg Huskies 3U11062
Wilmot Complex (Schout)
New Hamburg Huskies 1
@ New Hamburg Huskies 4U11152
Wilmot Complex (Schout)
Twin Centre Stars 2
@ Plattsville Rage 2U11125
Plattsville
St. George Generals
@ Twin Centre Stars 1U11065
Wellesley
Sun, Nov 23
Twin Centre Stars 2
@ Hespeler Shamrocks 1U11079
Preston Aud (2)
New Hamburg Huskies 1
@ Hespeler Shamrocks 2U11069
Preston Aud (2)
New Hamburg Huskies 2
@ Beverly Bandits 2U11150
Beverly
Mon, Nov 24
Embro Edge 2
@ Tavistock Titans 2U11071
Tavistock
Sat, Nov 29
Tavistock Titans 2
@ Embro Edge 1U11147
Embro
Game Data Last Updated: Nov 19, 12:41 AM, Next Update: Nov 19, 12:46 AM