Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 69 | 14 | +55 | 0.831 | 10-0-0 | W13 |
|---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 103 | 25 | +78 | 0.805 | 9-1-0 | W5 |
|---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 129 | 24 | +105 | 0.843 | 8-1-1 | L1 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 70 | 46 | +24 | 0.603 | 7-2-1 | W4 |
|---|
| 15 | 7 | 2 | 6 | 20 | 0.667 | 48 | 36 | +12 | 0.571 | 5-1-4 | L1 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 59 | 23 | +36 | 0.720 | 7-2-1 | W1 |
|---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 56 | 49 | +7 | 0.533 | 7-2-1 | W2 |
|---|
| 13 | 5 | 3 | 5 | 15 | 0.577 | 50 | 29 | +21 | 0.633 | 2-3-5 | W1 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 53 | 38 | +15 | 0.582 | 7-3-0 | W1 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 35 | 29 | +6 | 0.547 | 4-4-2 | L1 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 45 | 54 | -9 | 0.455 | 6-4-0 | W3 |
|---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 32 | 57 | -25 | 0.360 | 2-5-3 | L2 |
|---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 59 | 84 | -25 | 0.413 | 3-7-0 | L2 |
|---|
| 10 | 2 | 3 | 5 | 9 | 0.450 | 33 | 37 | -4 | 0.471 | 2-3-5 | W1 |
|---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 41 | 76 | -35 | 0.350 | 2-5-3 | L2 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 37 | 84 | -47 | 0.306 | 0-9-1 | L1 |
|---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 27 | 62 | -35 | 0.303 | 1-7-2 | L3 |
|---|
| 13 | 1 | 9 | 3 | 5 | 0.192 | 28 | 60 | -32 | 0.318 | 1-8-1 | W1 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 17 | 85 | -68 | 0.167 | 1-8-1 | L2 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 9 | 88 | -79 | 0.093 | 1-9-0 | L4 |
|---|
Mon, Jan 05
Woolwich Wildcats 1
@ Tavistock Titans 3U11122
Tavistock
Tue, Jan 06
Tavistock Titans 2
@ Twin Centre Stars 1U11045
Wellesley
Thu, Jan 08
New Hamburg Huskies 1
@ Twin Centre Stars 2U11093
Wellesley
Sat, Jan 10
Plattsville Rage 2
@ Woolwich Wildcats 1U11063
Woolwich Township
New Hamburg Huskies 1
@ Woolwich Wildcats 2U11124
Woolwich Township
New Hamburg Huskies 3
@ Plattsville Rage 1U11144
Plattsville
Tavistock Titans 1
@ Twin Centre Stars 2U11146
Wellesley
Hespeler Shamrocks 2
@ Embro Edge 2U11066
Embro
Hespeler Shamrocks 1
@ Embro Edge 1U11037
Embro
Sun, Jan 11
New Hamburg Huskies 4
@ Beverly Bandits 2U11160
Beverly
Tue, Jan 13
Embro Edge 1
@ Twin Centre Stars 1U11127
Wellesley
Wed, Jan 14
St. George Generals
@ Embro Edge 1U11108
Embro
Sat, Jan 17
Plattsville Rage 1
@ New Hamburg Huskies 1U11158
Wilmot Complex (Schout)
Embro Edge 1
@ Woolwich Wildcats 1U11133
Woolwich Township
Beverly Bandits 1
@ Plattsville Rage 2U11074
Plattsville
New Hamburg Huskies 4
@ Tavistock Titans 3U11137
Tavistock
Sun, Jan 18
Woolwich Wildcats 1
@ New Hamburg Huskies 2U11095
Wilmot Complex (Schout)
New Hamburg Huskies 4
@ Hespeler Shamrocks 1U11139
Preston Aud (2)
New Hamburg Huskies 1
@ Beverly Bandits 1U11121
Beverly
Tue, Jan 20
New Hamburg Huskies 2
@ Embro Edge 1U11077
Embro
Game Data Last Updated: Jan 13, 6:39 AM, Next Update: Jan 13, 6:44 AM