Jump To:
U13
Oct 07, 2024-Jan 05, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 54 | 6 | +48 | 0.900 | 9-0-0 | W9 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 31 | 8 | +23 | 0.795 | 8-0-0 | W8 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 35 | 27 | +8 | 0.565 | 5-2-3 | L1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 29 | 23 | +6 | 0.558 | 6-2-1 | L1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 33 | 20 | +13 | 0.623 | 6-3-0 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 28 | 23 | +5 | 0.549 | 5-2-1 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 41 | 28 | +13 | 0.594 | 5-4-1 | L1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 37 | 14 | +23 | 0.725 | 4-1-1 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 30 | 42 | -12 | 0.417 | 3-3-2 | W2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 34 | 47 | -13 | 0.420 | 3-6-1 | T1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 22 | 20 | +2 | 0.524 | 2-4-2 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 15 | 23 | -8 | 0.395 | 2-5-1 | W1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 21 | 23 | -2 | 0.477 | 2-5-0 | L3 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 14 | 17 | -3 | 0.452 | 1-2-2 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 22 | 29 | -7 | 0.431 | 2-3-0 | L2 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 14 | 26 | -12 | 0.350 | 1-5-2 | T1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 21 | 37 | -16 | 0.362 | 1-7-1 | L2 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 13 | 30 | -17 | 0.302 | 0-4-2 | L1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 57 | -51 | 0.095 | 0-7-0 | L7 |
---|
Tue, Nov 26
New Hamburg Huskies 2
@ Twin Centre Stars 2U1364
Wellesley
Plattsville Rage
@ Embro EdgeU1307
Embro
Fri, Nov 29
Ayr Flames 2
@ Tavistock Titans 2U1369
Tavistock
Sat, Nov 30
Tavistock Titans 1
@ Woolwich Wildcats 2U1372
Woolwich Township
Beverly Bandits 2
@ New Hamburg Huskies 3U1363
Wilmot Complex (Schout)
Woolwich Wildcats 1
@ Tavistock Titans 3U13107
Tavistock
Tavistock Titans 2
@ Embro EdgeU1367
Embro
Sun, Dec 01
Ayr Flames 1
@ Beverly Bandits 2U1376
Beverly
Tue, Dec 03
Twin Centre Stars 1
@ Ayr Flames 2U1377
NDCC
Fri, Dec 06
Woolwich Wildcats 2
@ Hespeler Shamrocks 2U1365
Hespeler (1)
Sat, Dec 07
Tavistock Titans 2
@ Woolwich Wildcats 2U1381
Woolwich Township
Embro Edge
@ New Hamburg Huskies 1U1379
Wilmot Complex (Schout)
New Hamburg Huskies 3
@ Plattsville RageU1380
Plattsville
Tavistock Titans 3
@ New Hamburg Huskies 2U1382
Wilmot Complex (Schout)
Beverly Bandits 2
@ Twin Centre Stars 1U1383
Wellesley
Beverly Bandits 1
@ Tavistock Titans 1U1388
Tavistock
Woolwich Wildcats 1
@ Ayr Flames 2U1384
NDCC
Sun, Dec 08
Hespeler Shamrocks 1
@ New Hamburg Huskies 3U1350
Wilmot Complex (Schout)
New Hamburg Huskies 4
@ Woolwich Wildcats 1U1361
Memorial (McLeod)
Ayr Flames 2
@ Beverly Bandits 1U1385
Beverly
Hespeler Shamrocks 2
@ Beverly Bandits 2U13113
Beverly
Plattsville Rage
@ Tavistock Titans 1U1386
Tavistock
Mon, Dec 09
Tavistock Titans 3
@ Tavistock Titans 2U1396
Tavistock
Tue, Dec 10
New Hamburg Huskies 4
@ Twin Centre Stars 1U1344
Wellesley
New Hamburg Huskies 2
@ Ayr Flames 1U1387
NDCC
Hespeler Shamrocks 1
@ Ayr Flames 2U1375
NDCC
Thu, Dec 12
New Hamburg Huskies 3
@ Beverly Bandits 1U1308
Beverly
Game Data Last Updated: Dec 06, 6:41 PM, Next Update: Dec 06, 6:46 PM