Jump To:
Bracket
Apr 30 U15 B Division Ayr 2, Hespeler 1, New Hamburg 1, Twin Centre Jan 13, Jan 18, Feb 01, Feb 03, Feb 04, Feb 05, Feb 10, Feb 11, Feb 15, Feb 16, Feb 18, Feb 24, Feb 24, Feb 25, Feb 29, Mar 02, Mar 02, Mar 03 |
Jan 08-Apr 30U15 B Division
Date | Visitor | Home |
Jan 13 6:15P | Hespeler Shamrocks 13 | Ayr Flames 21 |
Jan 18 8:10P | New Hamburg Huskies 12 | Twin Centre Stars0 |
Feb 01 8:10P | Hespeler Shamrocks 12 | Twin Centre Stars3 |
Feb 03 2:15P | Hespeler Shamrocks 11 | New Hamburg Huskies 10 |
Feb 04 7:30P | Twin Centre Stars2 | Hespeler Shamrocks 11 |
Feb 05 7:30P | New Hamburg Huskies 12 | Hespeler Shamrocks 12 |
Feb 10 2:40P | Ayr Flames 22 | New Hamburg Huskies 15 |
Feb 11 11:00A | Ayr Flames 25 | New Hamburg Huskies 15 |
Feb 15 8:10P | Ayr Flames 20 | Twin Centre Stars0 |
Feb 16 9:00P | Twin Centre Stars2 | Hespeler Shamrocks 14 |
Feb 18 9:00P | New Hamburg Huskies 16 | Hespeler Shamrocks 14 |
Feb 24 1:20P | Twin Centre Stars2 | New Hamburg Huskies 15 |
Feb 24 5:00P | Hespeler Shamrocks 12 | Ayr Flames 24 |
Feb 25 12:15P | Twin Centre Stars3 | Ayr Flames 25 |
Feb 29 8:10P | Ayr Flames 25 | Twin Centre Stars2 |
Mar 02 1:20P | Twin Centre Stars0 | New Hamburg Huskies 13 |
Mar 02 6:00P | Ayr Flames 23 | Hespeler Shamrocks 12 |
Mar 03 9:00A | New Hamburg Huskies 11 | Ayr Flames 21 |
Mar 06-Apr 30U15 B Final Series
Date | Visitor | Home |
Mar 22 8:10P | New Hamburg Huskies 14 | Ayr Flames 27 |
Mar 23 12:15P | Ayr Flames 21 | New Hamburg Huskies 15 |
Mar 24 1:30P | Ayr Flames 24 | New Hamburg Huskies 14 |
Mar 26 7:30P | New Hamburg Huskies 16 | Ayr Flames 23 |
Game Data Last Updated: Dec 06, 5:20 PM, Next Update: Dec 16, 5:20 PM