Jump To:
Bracket
Apr 30 U13 C Division Hespeler 1, New Hamburg 2, Tavistock 2, Woolwich 2 Jan 14, Jan 16, Jan 20, Jan 27, Jan 28, Jan 28, Feb 03, Feb 04, Feb 06, Feb 10, Feb 10, Feb 11, Feb 13, Feb 13, Feb 17, Feb 23, Feb 24, Mar 03, Mar 08 |
Jan 08-Apr 30U13 C Division
Date | Visitor | Home |
Jan 14 7:00P | Tavistock Titans 21 | Hespeler Shamrocks 11 |
Jan 16 7:00P | New Hamburg Huskies 24 | Tavistock Titans 22 |
Jan 20 11:30A | Tavistock Titans 22 | Woolwich Wildcats 27 |
Jan 27 1:20P | Hespeler Shamrocks 12 | New Hamburg Huskies 23 |
Jan 28 11:30A | Tavistock Titans 21 | Hespeler Shamrocks 12 |
Jan 28 5:30P | Woolwich Wildcats 22 | New Hamburg Huskies 23 |
Feb 03 1:10P | Tavistock Titans 21 | New Hamburg Huskies 21 |
Feb 04 12:30P | New Hamburg Huskies 21 | Hespeler Shamrocks 11 |
Feb 06 7:00P | Hespeler Shamrocks 13 | Tavistock Titans 20 |
Feb 10 12:10P | Tavistock Titans 20 | New Hamburg Huskies 23 |
Feb 10 6:00P | Woolwich Wildcats 22 | Hespeler Shamrocks 13 |
Feb 11 3:15P | New Hamburg Huskies 25 | Woolwich Wildcats 23 |
Feb 13 7:10P | Woolwich Wildcats 23 | Tavistock Titans 20 |
Feb 13 7:40P | Hespeler Shamrocks 12 | New Hamburg Huskies 23 |
Feb 17 11:30A | Hespeler Shamrocks 10 | Woolwich Wildcats 25 |
Feb 23 6:00P | Woolwich Wildcats 27 | Tavistock Titans 22 |
Feb 24 10:30A | New Hamburg Huskies 21 | Woolwich Wildcats 22 |
Mar 03 11:45A | Woolwich Wildcats 21 | Hespeler Shamrocks 13 |
Mar 08 7:30P | Woolwich Wildcats 23 | Hespeler Shamrocks 12 |
Mar 06-Apr 30U13 C Final Series
Date | Visitor | Home |
Mar 23 11:00A | Woolwich Wildcats 24 | New Hamburg Huskies 22 |
Mar 24 11:30A | New Hamburg Huskies 24 | Woolwich Wildcats 25 |
| | |
Game Data Last Updated: Nov 24, 6:00 AM, Next Update: Dec 04, 6:00 AM