Jump To:
Bracket
Apr 30 U18 A Division Beverly 2, New Hamburg 1, Tavistock, Woolwich 2, Woolwich 3 Jan 10, Jan 19, Jan 24, Jan 27, Jan 28, Jan 31, Feb 09, Feb 10, Feb 10, Feb 14, Feb 16, Feb 18, Feb 23, Feb 24, Feb 25, Feb 25, Feb 29, Mar 02, Mar 03, Mar 17 |
Jan 08-Apr 30U18 A Division
Date | Visitor | Home |
Jan 10 7:10P | New Hamburg Huskies 13 | Tavistock Titans3 |
Jan 19 9:30P | New Hamburg Huskies 13 | Woolwich Wildcats 24 |
Jan 24 7:10P | New Hamburg Huskies 12 | Beverly Bandits 22 |
Jan 27 5:10P | Woolwich Wildcats 32 | New Hamburg Huskies 15 |
Jan 28 5:45P | Tavistock Titans1 | Beverly Bandits 25 |
Jan 31 7:15P | Woolwich Wildcats 27 | Tavistock Titans3 |
Feb 09 9:30P | Tavistock Titans0 | Woolwich Wildcats 25 |
Feb 10 12:45P | Woolwich Wildcats 24 | Woolwich Wildcats 35 |
Feb 10 5:15P | Beverly Bandits 23 | New Hamburg Huskies 11 |
Feb 14 7:15P | Beverly Bandits 25 | Tavistock Titans2 |
Feb 16 8:15P | Tavistock Titans3 | Woolwich Wildcats 36 |
Feb 18 5:45P | Beverly Bandits 20 | Woolwich Wildcats 25 |
Feb 23 9:00P | Beverly Bandits 23 | Woolwich Wildcats 33 |
Feb 24 4:00P | Woolwich Wildcats 22 | New Hamburg Huskies 15 |
Feb 25 4:35P | Woolwich Wildcats 21 | Beverly Bandits 23 |
Feb 25 5:45P | New Hamburg Huskies 15 | Woolwich Wildcats 32 |
Feb 29 8:00P | Tavistock Titans1 | New Hamburg Huskies 16 |
Mar 02 8:30P | Woolwich Wildcats 32 | Tavistock Titans4 |
Mar 03 3:20P | Woolwich Wildcats 32 | Beverly Bandits 23 |
Mar 17 3:00P | New Hamburg Huskies 13 | Woolwich Wildcats 25 |
Mar 06-Apr 30U18 A Final Series
Date | Visitor | Home |
Mar 22 6:30P | Beverly Bandits 23 | Woolwich Wildcats 21 |
Mar 24 3:35P | Woolwich Wildcats 26 | Beverly Bandits 22 |
Mar 27 6:20P | Woolwich Wildcats 23 | Beverly Bandits 27 |
Game Data Last Updated: Dec 06, 5:20 PM, Next Update: Dec 16, 5:20 PM