Jump To:
Bracket
Apr 01 A Division Beverly, Embro, Hespeler 2, New Hamburg 1 Jan 14, Jan 22, Jan 24, Jan 28, Jan 28, Jan 29, Feb 04, Feb 05, Feb 10, Feb 11, Feb 12, Feb 14, Feb 15, Feb 25, Mar 01, Mar 04, Mar 04, Mar 05 |
Mar 06-Apr 01U13 A Final Series
Date | Visitor | Home |
Mar 25 12:10P | Beverly Bandits2 | New Hamburg Huskies 14 |
Mar 26 2:10P | New Hamburg Huskies 11 | Beverly Bandits2 |
Mar 28 7:40P | New Hamburg Huskies 12 | Beverly Bandits1 |
Jan 12-Apr 01A Division
Date | Visitor | Home |
Jan 14 5:30P | New Hamburg Huskies 12 | Embro Edge0 |
Jan 22 1:10P | New Hamburg Huskies 13 | Beverly Bandits5 |
Jan 24 8:00P | Hespeler Shamrocks 23 | Embro Edge3 |
Jan 28 12:10P | Embro Edge2 | New Hamburg Huskies 12 |
Jan 28 2:15P | Beverly Bandits3 | Hespeler Shamrocks 21 |
Jan 29 2:20P | Hespeler Shamrocks 21 | Beverly Bandits6 |
Feb 04 12:10P | Hespeler Shamrocks 21 | New Hamburg Huskies 16 |
Feb 05 12:00P | Embro Edge6 | Hespeler Shamrocks 20 |
Feb 10 7:00P | Beverly Bandits0 | Hespeler Shamrocks 21 |
Feb 11 12:10P | Beverly Bandits3 | New Hamburg Huskies 13 |
Feb 12 6:00P | New Hamburg Huskies 14 | Hespeler Shamrocks 21 |
Feb 14 8:00P | Hespeler Shamrocks 22 | Embro Edge0 |
Feb 15 6:10P | Embro Edge3 | Beverly Bandits1 |
Feb 25 2:20P | Embro Edge3 | New Hamburg Huskies 15 |
Mar 01 6:10P | Embro Edge4 | Beverly Bandits1 |
Mar 04 12:10P | Hespeler Shamrocks 21 | New Hamburg Huskies 13 |
Mar 04 5:30P | Beverly Bandits3 | Embro Edge0 |
Mar 05 2:10P | New Hamburg Huskies 14 | Beverly Bandits1 |
Game Data Last Updated: Nov 23, 4:36 AM, Next Update: Dec 03, 4:36 AM