Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 121 | 22 | +99 | 0.846 | 8-0-2 | W2 |
---|
| 16 | 12 | 1 | 3 | 27 | 0.844 | 102 | 43 | +59 | 0.703 | 7-0-3 | W5 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 125 | 38 | +87 | 0.767 | 6-2-2 | L1 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 78 | 64 | +14 | 0.549 | 3-3-4 | T1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 77 | 75 | +2 | 0.507 | 6-3-1 | W2 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 52 | 79 | -27 | 0.397 | 4-3-3 | W1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 51 | 74 | -23 | 0.408 | 2-6-2 | L1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 45 | 96 | -51 | 0.319 | 3-5-2 | L2 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 47 | 90 | -43 | 0.343 | 2-7-1 | L1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 29 | 85 | -56 | 0.254 | 2-6-2 | W1 |
---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 17 | 78 | -61 | 0.179 | 0-7-3 | L3 |
---|
Sun, Dec 30
Woolwich Wildcats 1
@ New Hamburg Huskies 1N079
Wilmot Complex (Schout)
Sat, Jan 05
New Hamburg Huskies 3
@ Plattsville RageN036
Plattsville
Embro Edge
@ Woolwich Wildcats 2N081
Woolwich Township
Tue, Jan 08
New Hamburg Huskies 2
@ Plattsville RageN076
Plattsville
Sat, Jan 12
Woolwich Wildcats 2
@ Embro EdgeN084
Embro
Plattsville Rage
@ Woolwich Wildcats 1N085
Woolwich Township
New Hamburg Huskies 3
@ Ayr FlamesN086
NDCC
Beverly Bandits
@ Twin Centre StarsN021
Wellesley
Sun, Jan 13
Twin Centre Stars
@ Hespeler ShamrocksN087
Karl Homuth
Embro Edge
@ Beverly BanditsN088
Beverly
Game Data Last Updated: Nov 21, 3:47 AM, Next Update: Dec 01, 3:47 AM