Jump To:
Bracket
Mar 22 Round Robin New Hamburg 1, Paris 2, St. George 1, St. George 2, Twin Centre Jan 23, Jan 23, Jan 25, Jan 26, Jan 30, Jan 30, Jan 31, Jan 31, Feb 06, Feb 06, Feb 08, Feb 11, Feb 17, Feb 20, Feb 22, Feb 25, Feb 26, Feb 27, Feb 28, Feb 28, Mar 09, Mar 20 | |
Jan 18-Mar 22Round Robin
Date | Visitor | Home |
Jan 23 3:15P | St. George Generals 28 | New Hamburg Huskies 11 |
Jan 23 5:30P | Twin Centre Stars4 | St. George Generals 12 |
Jan 25 9:30P | St. George Generals 13 | Paris Wolf Pack 23 |
Jan 26 8:35P | St. George Generals 25 | Twin Centre Stars1 |
Jan 30 1:20P | St. George Generals 13 | New Hamburg Huskies 11 |
Jan 30 5:30P | Paris Wolf Pack 20 | St. George Generals 22 |
Jan 31 3:50P | Twin Centre Stars3 | New Hamburg Huskies 13 |
Jan 31 5:45P | St. George Generals 14 | St. George Generals 21 |
Feb 06 4:15P | Paris Wolf Pack 20 | St. George Generals 13 |
Feb 06 5:30P | Twin Centre Stars5 | St. George Generals 22 |
Feb 08 9:30P | St. George Generals 21 | Paris Wolf Pack 22 |
Feb 11 7:05P | St. George Generals 13 | Twin Centre Stars3 |
Feb 17 7:40P | New Hamburg Huskies 17 | St. George Generals 23 |
Feb 20 5:40P | Paris Wolf Pack 22 | New Hamburg Huskies 10 |
Feb 22 9:30P | New Hamburg Huskies 12 | Paris Wolf Pack 27 |
Feb 25 7:05P | Paris Wolf Pack 22 | Twin Centre Stars2 |
Feb 26 9:30P | Twin Centre Stars3 | Paris Wolf Pack 21 |
Feb 27 5:30P | New Hamburg Huskies 13 | St. George Generals 11 |
Feb 28 2:35P | New Hamburg Huskies 12 | Twin Centre Stars5 |
Feb 28 5:30P | St. George Generals 28 | St. George Generals 12 |
Mar 09 9:00P | Paris Wolf Pack 22 | St. George Generals 13 |
Mar 20 5:30P | St. George Generals 22 | St. George Generals 13 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 21 9:05P | St. George Generals 14 | Twin Centre Stars2 |
Mar 23 7:40P | Twin Centre Stars4 | St. George Generals 15 |
| | |
Game Data Last Updated: Oct 06, 5:26 AM, Next Update: Oct 16, 5:26 AM