Jump To:
Under Fifteen Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 59 | 10 | +49 | 0.855 | 8-0-0 | W8 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 43 | 23 | +20 | 0.652 | 6-3-1 | W2 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 14 | +17 | 0.689 | 6-1-0 | W5 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 39 | 20 | +19 | 0.661 | 6-2-0 | W4 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 25 | 19 | +6 | 0.568 | 4-3-0 | W2 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 13 | 11 | +2 | 0.542 | 3-1-0 | W3 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 34 | 43 | -9 | 0.442 | 3-5-0 | L1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 8 | 14 | -6 | 0.364 | 2-2-1 | L1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 11 | 14 | -3 | 0.440 | 1-4-1 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 18 | 33 | -15 | 0.353 | 1-5-1 | L3 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 25 | -13 | 0.324 | 1-4-0 | L3 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 9 | 51 | -42 | 0.150 | 1-6-0 | L4 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 31 | -25 | 0.162 | 0-6-0 | L6 |
|---|
Game Data Last Updated: Nov 19, 12:41 AM, Next Update: Nov 19, 12:46 AM