Jump To:
Under Fifteen Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 103 | 27 | +76 | 0.792 | 9-1-0 | L1 |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 83 | 29 | +54 | 0.741 | 9-1-0 | W2 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 64 | 29 | +35 | 0.688 | 8-0-2 | W4 |
|---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 85 | 34 | +51 | 0.714 | 8-2-0 | W1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 78 | 39 | +39 | 0.667 | 8-2-0 | W4 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 45 | 48 | -3 | 0.484 | 5-5-0 | W1 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 55 | 52 | +3 | 0.514 | 7-2-1 | W1 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 22 | 57 | -35 | 0.278 | 2-6-2 | L1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 50 | 80 | -30 | 0.385 | 2-6-2 | L1 |
|---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 25 | 44 | -19 | 0.362 | 1-6-3 | L3 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 39 | 71 | -32 | 0.355 | 1-9-0 | L4 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 17 | 71 | -54 | 0.193 | 2-8-0 | L4 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 21 | 106 | -85 | 0.165 | 0-9-1 | L1 |
|---|
Bracket
Mar 18 A Division Beverly, Embro, New Hamburg 1, New Hamburg 2, Tavistock 1 Feb 04, Feb 07, Feb 14, Feb 15, Feb 16, Feb 18, Feb 21, Feb 21, Feb 22, Feb 25, Feb 28, Feb 28, Mar 01, Mar 01, Mar 04, Mar 05, Mar 07, Mar 10, Mar 11, Mar 12 | |
Feb 03-Mar 18A Division
| Date | Visitor | Home |
Feb 04 7:30P | New Hamburg Huskies 11 | Embro Edge5 |
Feb 07 3:25P | Embro Edge1 | New Hamburg Huskies 16 |
Feb 14 4:15P | Beverly Bandits5 | New Hamburg Huskies 25 |
Feb 15 3:30P | New Hamburg Huskies 22 | Beverly Bandits6 |
Feb 16 6:10P | New Hamburg Huskies 23 | New Hamburg Huskies 13 |
Feb 18 7:30P | New Hamburg Huskies 22 | Embro Edge8 |
Feb 21 3:55P | Beverly Bandits | New Hamburg Huskies 1 |
Feb 21 4:00P | New Hamburg Huskies 2 | Tavistock Titans 1 |
Feb 22 1:00P | Beverly Bandits | Tavistock Titans 1 |
Feb 25 7:30P | Tavistock Titans 1 | Embro Edge |
Feb 28 10:40A | Tavistock Titans 1 | New Hamburg Huskies 1 |
Feb 28 2:25P | Embro Edge | New Hamburg Huskies 2 |
Mar 01 1:10P | Tavistock Titans 1 | New Hamburg Huskies 2 |
Mar 01 3:20P | New Hamburg Huskies 1 | Beverly Bandits |
Mar 04 7:00P | Embro Edge | Tavistock Titans 1 |
Mar 05 6:45P | Embro Edge | Beverly Bandits |
Mar 07 4:30P | New Hamburg Huskies 1 | New Hamburg Huskies 2 |
Mar 10 7:00P | New Hamburg Huskies 1 | Tavistock Titans 1 |
Mar 11 7:30P | Beverly Bandits | Embro Edge |
Mar 12 6:45P | Tavistock Titans 1 | Beverly Bandits |
Mar 13-Apr 30Final Series
Bracket
Mar 18 B Division Plattsville, Tavistock 2, Woodstock Navy, Woolwich 2 Feb 10, Feb 11, Feb 14, Feb 14, Feb 15, Feb 17, Feb 22, Feb 24, Feb 27, Feb 28, Mar 01, Mar 03, Mar 05, Mar 07, Mar 07, Mar 08, Mar 10, Mar 12 | |
Feb 03-Mar 18B Division
| Date | Visitor | Home |
Feb 10 6:45P | Woolwich Wildcats 23 | Plattsville Rage4 |
Feb 11 7:00P | Woodstock Jr Navy Vets Navy2 | Tavistock Titans 22 |
Feb 14 11:45A | Plattsville Rage1 | Woolwich Wildcats 22 |
Feb 14 4:00P | Woodstock Jr Navy Vets Navy0 | Tavistock Titans 21 |
Feb 15 6:00P | Plattsville Rage3 | Woodstock Jr Navy Vets Navy2 |
Feb 17 6:45P | Tavistock Titans 22 | Plattsville Rage4 |
Feb 22 6:00P | Woolwich Wildcats 2 | Woodstock Jr Navy Vets Navy |
Feb 24 6:45P | Woodstock Jr Navy Vets Navy | Plattsville Rage |
Feb 27 7:00P | Plattsville Rage | Woolwich Wildcats 2 |
Feb 28 3:00P | Woolwich Wildcats 2 | Tavistock Titans 2 |
Mar 01 6:00P | Plattsville Rage | Woodstock Jr Navy Vets Navy |
Mar 03 7:00P | Woolwich Wildcats 2 | Tavistock Titans 2 |
Mar 05 6:30P | Woodstock Jr Navy Vets Navy | Woolwich Wildcats 2 |
Mar 07 11:45A | Woodstock Jr Navy Vets Navy | Woolwich Wildcats 2 |
Mar 07 4:00P | Plattsville Rage | Tavistock Titans 2 |
Mar 08 2:15P | Tavistock Titans 2 | Woodstock Jr Navy Vets Navy |
Mar 10 6:45P | Tavistock Titans 2 | Plattsville Rage |
Mar 12 7:45P | Tavistock Titans 2 | Woolwich Wildcats 2 |
Mar 13-Apr 30Final Series
Bracket
Mar 18 C Division Hespeler, Twin Centre, Woodstock Black, Woolwich 1 Feb 10, Feb 14, Feb 15, Feb 16, Feb 18, Feb 21, Feb 21, Feb 22, Feb 24, Feb 28, Mar 03, Mar 07, Mar 07, Mar 08, Mar 08, Mar 10, Mar 12, Mar 13 | |
Feb 03-Mar 18C Division
| Date | Visitor | Home |
Feb 10 8:30P | Woodstock Jr Navy Vets Black4 | Hespeler Shamrocks6 |
Feb 14 5:00P | Woodstock Jr Navy Vets Black6 | Twin Centre Stars1 |
Feb 15 4:30P | Woolwich Wildcats 16 | Woodstock Jr Navy Vets Black2 |
Feb 16 7:00P | Twin Centre Stars0 | Woolwich Wildcats 13 |
Feb 18 7:00P | Hespeler Shamrocks1 | Woolwich Wildcats 13 |
Feb 21 4:30P | Woolwich Wildcats 1 | Woodstock Jr Navy Vets Black |
Feb 21 7:30P | Twin Centre Stars | Hespeler Shamrocks |
Feb 22 7:30P | Twin Centre Stars | Hespeler Shamrocks |
Feb 24 8:30P | Woodstock Jr Navy Vets Black | Hespeler Shamrocks |
Feb 28 10:45A | Hespeler Shamrocks | Woolwich Wildcats 1 |
Mar 03 7:15P | Twin Centre Stars | Woolwich Wildcats 1 |
Mar 07 2:40P | Woodstock Jr Navy Vets Black | Twin Centre Stars |
Mar 07 6:00P | Woolwich Wildcats 1 | Hespeler Shamrocks |
Mar 08 1:30P | Woolwich Wildcats 1 | Twin Centre Stars |
Mar 08 3:45P | Hespeler Shamrocks | Woodstock Jr Navy Vets Black |
Mar 10 7:40P | Hespeler Shamrocks | Twin Centre Stars |
Mar 12 7:00P | Twin Centre Stars | Woodstock Jr Navy Vets Black |
Mar 13 6:45P | Woodstock Jr Navy Vets Black | Woolwich Wildcats 1 |
Mar 13-Apr 30Final Series
Game Data Last Updated: Feb 21, 4:30 AM, Next Update: Feb 21, 4:35 AM