Jump To:
Under Eleven Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 96 | 25 | +71 | 0.793 | 9-1-0 | W4 |
|---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 63 | 10 | +53 | 0.863 | 10-0-0 | W11 |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 107 | 19 | +88 | 0.849 | 9-0-1 | W1 |
|---|
| 14 | 7 | 1 | 6 | 20 | 0.714 | 47 | 33 | +14 | 0.588 | 6-0-4 | W1 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 54 | 19 | +35 | 0.740 | 8-1-1 | W5 |
|---|
| 13 | 5 | 3 | 5 | 15 | 0.577 | 50 | 29 | +21 | 0.633 | 2-3-5 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 56 | 41 | +15 | 0.577 | 6-3-1 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 48 | 47 | +1 | 0.505 | 6-3-1 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 41 | 25 | +16 | 0.621 | 5-4-1 | L1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 26 | 23 | +3 | 0.531 | 4-4-2 | W1 |
|---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 40 | 50 | -10 | 0.444 | 5-5-0 | W2 |
|---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 55 | 79 | -24 | 0.410 | 3-7-0 | L1 |
|---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 28 | 50 | -22 | 0.359 | 2-5-3 | W1 |
|---|
| 13 | 2 | 7 | 4 | 8 | 0.308 | 39 | 69 | -30 | 0.361 | 2-5-3 | L1 |
|---|
| 9 | 1 | 3 | 5 | 7 | 0.389 | 29 | 36 | -7 | 0.446 | 1-3-5 | L1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 23 | 49 | -26 | 0.319 | 1-6-3 | L1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 31 | 66 | -35 | 0.320 | 2-8-0 | L7 |
|---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 17 | 78 | -61 | 0.179 | 1-8-1 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 8 | 79 | -71 | 0.092 | 1-9-0 | L2 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 20 | 51 | -31 | 0.282 | 0-8-2 | L8 |
|---|
Game Data Last Updated: Jan 03, 8:24 AM, Next Update: Jan 03, 8:29 AM