Jump To:
Under Eleven Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 123 | 29 | +94 | 0.809 | 9-1-0 | W7 |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 72 | 15 | +57 | 0.828 | 10-0-0 | W14 |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 139 | 29 | +110 | 0.827 | 8-1-1 | W2 |
|---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 77 | 28 | +49 | 0.733 | 8-1-1 | W3 |
|---|
| 16 | 8 | 2 | 6 | 22 | 0.688 | 56 | 37 | +19 | 0.602 | 5-1-4 | W1 |
|---|
| 16 | 8 | 3 | 5 | 21 | 0.656 | 61 | 34 | +27 | 0.642 | 4-2-4 | W4 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 73 | 51 | +22 | 0.589 | 6-3-1 | L1 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 73 | 60 | +13 | 0.549 | 7-3-0 | L1 |
|---|
| 16 | 6 | 4 | 6 | 18 | 0.563 | 64 | 55 | +9 | 0.538 | 5-3-2 | W2 |
|---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 59 | 44 | +15 | 0.573 | 6-4-0 | L2 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 40 | 44 | -4 | 0.476 | 3-6-1 | L4 |
|---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 38 | 63 | -25 | 0.376 | 2-6-2 | W1 |
|---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 49 | 61 | -12 | 0.445 | 5-5-0 | L2 |
|---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 61 | 92 | -31 | 0.399 | 3-7-0 | L3 |
|---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 39 | 66 | -27 | 0.371 | 3-6-1 | W2 |
|---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 44 | 90 | -46 | 0.328 | 2-7-1 | L4 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 38 | 88 | -50 | 0.302 | 0-9-1 | L2 |
|---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 31 | 73 | -42 | 0.298 | 0-8-2 | L5 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 17 | 111 | -94 | 0.133 | 2-8-0 | L1 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 18 | 102 | -84 | 0.150 | 1-8-1 | L4 |
|---|
Bracket
| Mar 18 A Division New Hamburg 2, Tavistock 1, Tavistock 2, Twin Centre 1, Twin Centre 2 Feb 06, Feb 07, Feb 08, Feb 08, Feb 13, Feb 15, Feb 16, Feb 19, Feb 21, Feb 22, Feb 24, Feb 26, Feb 28, Mar 01, Mar 01, Mar 02, Mar 07, Mar 08, Mar 11, Mar 12 |
Feb 03-Mar 18A Division
| Date | Visitor | Home |
Feb 06 6:00P | Twin Centre Stars 26 | New Hamburg Huskies 23 |
Feb 07 3:00P | Twin Centre Stars 13 | Tavistock Titans 12 |
Feb 08 1:30P | New Hamburg Huskies 25 | Twin Centre Stars 25 |
Feb 08 3:50P | Tavistock Titans 11 | Twin Centre Stars 13 |
Feb 13 6:00P | Twin Centre Stars 22 | Tavistock Titans 10 |
Feb 15 11:00A | Tavistock Titans 14 | New Hamburg Huskies 24 |
Feb 16 6:00P | New Hamburg Huskies 28 | Tavistock Titans 23 |
Feb 19 6:00P | Twin Centre Stars 1 | Twin Centre Stars 2 |
Feb 21 12:10P | Tavistock Titans 2 | Twin Centre Stars 2 |
Feb 22 11:00A | Twin Centre Stars 2 | Tavistock Titans 2 |
Feb 24 7:00P | New Hamburg Huskies 2 | Tavistock Titans 1 |
Feb 26 5:50P | Tavistock Titans 2 | Twin Centre Stars 1 |
Feb 28 12:10P | New Hamburg Huskies 2 | Twin Centre Stars 1 |
Mar 01 11:00A | Twin Centre Stars 1 | New Hamburg Huskies 2 |
Mar 01 12:00P | Tavistock Titans 2 | Tavistock Titans 1 |
Mar 02 6:00P | Twin Centre Stars 1 | Tavistock Titans 2 |
Mar 07 3:25P | Tavistock Titans 2 | New Hamburg Huskies 2 |
Mar 08 2:50P | Twin Centre Stars 2 | Twin Centre Stars 1 |
Mar 11 6:00P | Tavistock Titans 1 | Tavistock Titans 2 |
Mar 12 7:00P | Tavistock Titans 1 | Twin Centre Stars 2 |
Mar 13-Mar 13Final Series
Bracket
| Mar 18 B Division Beverly 1, Embro 1, New Hamburg 1, New Hamburg 4, Plattsville 2 Feb 07, Feb 07, Feb 08, Feb 10, Feb 14, Feb 14, Feb 15, Feb 16, Feb 18, Feb 21, Feb 21, Feb 22, Feb 24, Mar 01, Mar 03, Mar 03, Mar 07, Mar 07, Mar 08, Mar 12 |
Feb 03-Mar 18B Division
| Date | Visitor | Home |
Feb 07 10:40A | New Hamburg Huskies 42 | New Hamburg Huskies 13 |
Feb 07 11:15A | Embro Edge 12 | Plattsville Rage 21 |
Feb 08 12:00P | Plattsville Rage 2 | New Hamburg Huskies 1 |
Feb 10 7:00P | New Hamburg Huskies 43 | Embro Edge 12 |
Feb 14 9:30A | Plattsville Rage 23 | New Hamburg Huskies 45 |
Feb 14 11:30A | Beverly Bandits 12 | Embro Edge 13 |
Feb 15 12:05P | Beverly Bandits 15 | New Hamburg Huskies 41 |
Feb 16 7:00P | Embro Edge 12 | New Hamburg Huskies 14 |
Feb 18 6:10P | New Hamburg Huskies 4 | Beverly Bandits 1 |
Feb 21 9:00A | New Hamburg Huskies 4 | Plattsville Rage 2 |
Feb 21 9:45A | Beverly Bandits 1 | New Hamburg Huskies 1 |
Feb 22 2:10P | Plattsville Rage 2 | Beverly Bandits 1 |
Feb 24 6:00P | New Hamburg Huskies 1 | Embro Edge 1 |
Mar 01 2:10P | New Hamburg Huskies 1 | Beverly Bandits 1 |
Mar 03 6:00P | Plattsville Rage 2 | Embro Edge 1 |
Mar 03 6:30P | New Hamburg Huskies 1 | New Hamburg Huskies 4 |
Mar 07 9:30A | Embro Edge 1 | New Hamburg Huskies 4 |
Mar 07 11:15A | New Hamburg Huskies 1 | Plattsville Rage 2 |
Mar 08 2:20P | Embro Edge 1 | Beverly Bandits 1 |
Mar 12 6:00P | Beverly Bandits 1 | Plattsville Rage 2 |
Mar 13-Mar 13Final Series
Bracket
| Mar 18 Division Embro 2, New Hamburg 3, Plattsville 1, Tavistock 3, Woolwich 1 Feb 07, Feb 09, Feb 14, Feb 14, Feb 15, Feb 15, Feb 17, Feb 21, Feb 22, Feb 22, Feb 23, Feb 24, Feb 28, Mar 01, Mar 01, Mar 03, Mar 03, Mar 05, Mar 07, Mar 09 |
Feb 03-Mar 18 Division
| Date | Visitor | Home |
Feb 07 9:30A | Woolwich Wildcats 12 | New Hamburg Huskies 34 |
Feb 09 6:00P | Embro Edge 24 | Tavistock Titans 34 |
Feb 14 9:30A | Embro Edge 21 | Woolwich Wildcats 10 |
Feb 14 11:15A | Tavistock Titans 33 | Plattsville Rage 15 |
Feb 15 11:00A | Tavistock Titans 37 | New Hamburg Huskies 32 |
Feb 15 11:45A | Plattsville Rage 1 | Woolwich Wildcats 1 |
Feb 17 7:00P | New Hamburg Huskies 3 | Embro Edge 2 |
Feb 21 12:00P | Woolwich Wildcats 1 | Embro Edge 2 |
Feb 22 11:00A | Embro Edge 2 | New Hamburg Huskies 3 |
Feb 22 6:10P | Woolwich Wildcats 1 | Plattsville Rage 1 |
Feb 23 6:00P | New Hamburg Huskies 3 | Tavistock Titans 3 |
Feb 24 7:00P | Plattsville Rage 1 | Embro Edge 2 |
Feb 28 11:05A | New Hamburg Huskies 3 | Plattsville Rage 1 |
Mar 01 11:00A | Woolwich Wildcats 1 | Tavistock Titans 3 |
Mar 01 12:05P | Plattsville Rage 1 | New Hamburg Huskies 3 |
Mar 03 6:00P | New Hamburg Huskies 3 | Woolwich Wildcats 1 |
Mar 03 7:00P | Embro Edge 2 | Plattsville Rage 1 |
Mar 05 7:00P | Tavistock Titans 3 | Woolwich Wildcats 1 |
Mar 07 12:00P | Tavistock Titans 3 | Embro Edge 2 |
Mar 09 6:00P | Plattsville Rage 1 | Tavistock Titans 3 |
Mar 13-Mar 13Final Series
Bracket
| Mar 18 D Division Beverly 2, Hespeler 1, Hespeler 2, St. George, Woolwich 2 Feb 07, Feb 08, Feb 08, Feb 14, Feb 14, Feb 15, Feb 21, Feb 21, Feb 22, Feb 22, Feb 24, Feb 26, Feb 28, Feb 28, Mar 01, Mar 07, Mar 07, Mar 08, Mar 08, Mar 09 |
Feb 03-Mar 18D Division
| Date | Visitor | Home |
Feb 07 8:30A | Hespeler Shamrocks 12 | Woolwich Wildcats 22 |
Feb 08 9:30A | Woolwich Wildcats 24 | Hespeler Shamrocks 18 |
Feb 08 12:00P | Beverly Bandits 24 | Hespeler Shamrocks 28 |
Feb 14 11:30A | Woolwich Wildcats 25 | St. George Generals2 |
Feb 14 7:30P | Hespeler Shamrocks 22 | Hespeler Shamrocks 11 |
Feb 15 1:10P | Hespeler Shamrocks 211 | Beverly Bandits 25 |
Feb 21 9:30A | Beverly Bandits 2 | Woolwich Wildcats 2 |
Feb 21 11:30A | Hespeler Shamrocks 1 | St. George Generals |
Feb 22 11:45A | St. George Generals | Hespeler Shamrocks 2 |
Feb 22 3:20P | Woolwich Wildcats 2 | Beverly Bandits 2 |
Feb 24 7:30P | St. George Generals | Woolwich Wildcats 2 |
Feb 26 7:00P | Hespeler Shamrocks 1 | Beverly Bandits 2 |
Feb 28 11:30A | Hespeler Shamrocks 2 | St. George Generals |
Feb 28 12:15P | Beverly Bandits 2 | Hespeler Shamrocks 1 |
Mar 01 12:00P | St. George Generals | Hespeler Shamrocks 1 |
Mar 07 9:30A | Hespeler Shamrocks 2 | Woolwich Wildcats 2 |
Mar 07 11:30A | Beverly Bandits 2 | St. George Generals |
Mar 08 9:45A | Woolwich Wildcats 2 | Hespeler Shamrocks 2 |
Mar 08 1:10P | St. George Generals | Beverly Bandits 2 |
Mar 09 7:30P | Hespeler Shamrocks 1 | Hespeler Shamrocks 2 |
Mar 13-Mar 13Final Series
Game Data Last Updated: Feb 17, 1:27 PM, Next Update: Feb 17, 1:35 PM