Jump To:
A Division
Jan 12, 2023-Apr 01, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 79 | 13 | +66 | 0.859 | 8-1-1 | W1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 58 | 27 | +31 | 0.682 | 8-1-1 | T1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 34 | 29 | +5 | 0.540 | 7-3-0 | W4 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 39 | 35 | +4 | 0.527 | 5-4-1 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 31 | 48 | -17 | 0.392 | 3-7-0 | L2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 21 | 52 | -31 | 0.288 | 2-8-0 | L1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 8 | 66 | -58 | 0.108 | 0-9-1 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 56 | 11 | +45 | 0.836 | 9-0-1 | W2 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 51 | 23 | +28 | 0.689 | 8-1-1 | W3 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 43 | 45 | -2 | 0.489 | 4-5-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 40 | 45 | -5 | 0.471 | 4-5-1 | L2 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 35 | 52 | -17 | 0.402 | 2-7-1 | L3 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 20 | 69 | -49 | 0.225 | 0-9-1 | L1 |
---|
Game Data Last Updated: Dec 03, 6:02 AM, Next Update: Dec 13, 6:02 AM