Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 110 | 32 | +78 | 0.775 | 10-0-0 | W16 |
|---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 91 | 29 | +62 | 0.758 | 7-3-0 | L1 |
|---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 89 | 46 | +43 | 0.659 | 6-2-2 | W4 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 43 | 37 | +6 | 0.538 | 8-2-0 | W2 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 71 | 40 | +31 | 0.640 | 6-2-2 | L1 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 76 | 53 | +23 | 0.589 | 6-4-0 | W4 |
|---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 64 | 39 | +25 | 0.621 | 4-3-3 | L1 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 55 | 57 | -2 | 0.491 | 7-2-1 | W6 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 63 | 53 | +10 | 0.543 | 5-4-1 | L2 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 58 | 60 | -2 | 0.492 | 2-6-2 | T1 |
|---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 33 | 33 | 0 | 0.500 | 3-5-2 | W1 |
|---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 53 | 90 | -37 | 0.371 | 4-6-0 | W1 |
|---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 44 | 73 | -29 | 0.376 | 2-8-0 | W1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 25 | 67 | -42 | 0.272 | 2-8-0 | L2 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 26 | 103 | -77 | 0.202 | 0-10-0 | L12 |
|---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 14 | 103 | -89 | 0.120 | 0-9-1 | L3 |
|---|
Sun, Jan 25
Hespeler Shamrocks
@ New Hamburg Huskies 2U13089
Wilmot Complex (Schout)
Woodstock Jr Navy Vets Navy
@ Woodstock Jr Navy Vets RedU13114
Reeves CC (Green)
Tue, Jan 27
Beverly Bandits
@ Tavistock Titans 2U13121
Tavistock
Wed, Jan 28
Plattsville Rage
@ Beverly BanditsU13055
Beverly
New Hamburg Huskies 2
@ Embro Edge 1U13122
Embro
Thu, Jan 29
Embro Edge 1
@ Plattsville RageU13126
Plattsville
Sat, Jan 31
New Hamburg Huskies 1
@ Woodstock Jr Navy Vets BlackU13125
Reeves CC (Red)
New Hamburg Huskies 2
@ New Hamburg Huskies 3U13123
Wilmot Complex (Schout)
Twin Centre Stars
@ Hespeler ShamrocksU13128
Hespeler (1)
Sun, Feb 01
Plattsville Rage
@ Hespeler ShamrocksU13083
Preston Aud (2)
Game Data Last Updated: Feb 21, 2:49 AM, Next Update: Feb 21, 2:54 AM