Jump To:
Bracket
Mar 03 C Division Hespeler, Plattsville, Twin Centre, Woolwich 2 Jan 16, Jan 18, Jan 23, Jan 23, Jan 25, Jan 31, Feb 06, Feb 07, Feb 09, Feb 20, Feb 21, Feb 22, Feb 27, Feb 27, Feb 28, Mar 01, Mar 01, Mar 02 |
Jan 07-Mar 03C Division
Date | Visitor | Home |
Jan 16 6:40P | Hespeler Shamrocks2 | Twin Centre Stars2 |
Jan 18 12:00P | Plattsville Rage1 | Woolwich Wildcats 21 |
Jan 23 6:40P | Woolwich Wildcats 22 | Twin Centre Stars3 |
Jan 23 7:50P | Hespeler Shamrocks5 | Plattsville Rage0 |
Jan 25 1:00P | Twin Centre Stars3 | Woolwich Wildcats 26 |
Jan 31 8:00P | Woolwich Wildcats 22 | Hespeler Shamrocks5 |
Feb 06 7:50P | Woolwich Wildcats 26 | Plattsville Rage2 |
Feb 07 8:15P | Twin Centre Stars2 | Hespeler Shamrocks6 |
Feb 09 5:00P | Twin Centre Stars11 | Plattsville Rage4 |
Feb 20 7:50P | Twin Centre Stars | Plattsville Rage |
Feb 21 8:00P | Plattsville Rage | Hespeler Shamrocks |
Feb 22 1:00P | Hespeler Shamrocks | Woolwich Wildcats 2 |
Feb 27 6:40P | Woolwich Wildcats 2 | Twin Centre Stars |
Feb 27 7:50P | Hespeler Shamrocks | Plattsville Rage |
Feb 28 8:15P | Twin Centre Stars | Hespeler Shamrocks |
Mar 01 1:15P | Plattsville Rage | Woolwich Wildcats 2 |
Mar 01 5:15P | Woolwich Wildcats 2 | Hespeler Shamrocks |
Mar 02 2:40P | Plattsville Rage | Twin Centre Stars |
Game Data Last Updated: Feb 17, 3:18 AM, Next Update: Feb 17, 3:23 AM