Jump To:
Bracket
Mar 03 A Division Beverly, Embro, New Hamburg 1, New Hamburg 2 Jan 15, Jan 18, Jan 18, Jan 19, Jan 25, Jan 26, Feb 01, Feb 02, Feb 09, Feb 15, Feb 15, Feb 16, Feb 18, Feb 19, Feb 22, Feb 23, Feb 26, Mar 01 |
Jan 07-Mar 03A Division
Date | Visitor | Home |
Jan 15 7:30P | New Hamburg Huskies 15 | Embro Edge2 |
Jan 18 3:25P | Embro Edge0 | New Hamburg Huskies 14 |
Jan 18 4:45P | Beverly Bandits0 | New Hamburg Huskies 23 |
Jan 19 3:10P | New Hamburg Huskies 25 | Beverly Bandits3 |
Jan 25 3:25P | New Hamburg Huskies 12 | New Hamburg Huskies 22 |
Jan 26 3:10P | Embro Edge2 | Beverly Bandits2 |
Feb 01 3:25P | New Hamburg Huskies 24 | New Hamburg Huskies 13 |
Feb 02 3:10P | New Hamburg Huskies 13 | Beverly Bandits1 |
Feb 09 3:10P | Embro Edge4 | Beverly Bandits4 |
Feb 15 2:05P | Embro Edge1 | New Hamburg Huskies 13 |
Feb 15 3:25P | Beverly Bandits1 | New Hamburg Huskies 24 |
Feb 16 4:25P | New Hamburg Huskies 1 | Beverly Bandits |
Feb 18 8:00P | Beverly Bandits | Embro Edge |
Feb 19 7:30P | New Hamburg Huskies 2 | Embro Edge |
Feb 22 1:00P | Embro Edge | New Hamburg Huskies 2 |
Feb 23 12:10P | New Hamburg Huskies 1 | New Hamburg Huskies 2 |
Feb 26 7:30P | New Hamburg Huskies 2 | Embro Edge |
Mar 01 3:25P | Beverly Bandits | New Hamburg Huskies 1 |
Game Data Last Updated: Feb 17, 1:51 AM, Next Update: Feb 17, 1:56 AM