Jump To:
Bracket
Apr 30 U11 C Division Embro 2, Hespeler, New Hamburg 1, Twin Centre 2 Jan 10, Jan 23, Jan 27, Jan 27, Feb 03, Feb 06, Feb 10, Feb 11, Feb 14, Feb 17, Feb 24, Feb 24, Feb 27, Feb 28, Mar 02, Mar 03, Mar 05, Mar 06 |
Jan 08-Apr 30U11 C Division
Date | Visitor | Home |
Jan 10 6:30P | Hespeler Shamrocks4 | Embro Edge 25 |
Jan 23 6:00P | New Hamburg Huskies 11 | Twin Centre Stars 24 |
Jan 27 10:00A | Embro Edge 23 | New Hamburg Huskies 13 |
Jan 27 2:15P | Twin Centre Stars 27 | Hespeler Shamrocks7 |
Feb 03 10:00A | Hespeler Shamrocks4 | New Hamburg Huskies 12 |
Feb 06 7:00P | Embro Edge 25 | Twin Centre Stars 24 |
Feb 10 10:00A | Embro Edge 21 | New Hamburg Huskies 17 |
Feb 11 10:15A | New Hamburg Huskies 16 | Hespeler Shamrocks2 |
Feb 14 6:30P | New Hamburg Huskies 15 | Embro Edge 24 |
Feb 17 1:10P | Hespeler Shamrocks5 | Twin Centre Stars 23 |
Feb 24 10:00A | Twin Centre Stars 25 | New Hamburg Huskies 13 |
Feb 24 2:15P | Embro Edge 28 | Hespeler Shamrocks6 |
Feb 27 7:00P | Twin Centre Stars 25 | Embro Edge 21 |
Feb 28 6:30P | Hespeler Shamrocks5 | Embro Edge 23 |
Mar 02 2:15P | New Hamburg Huskies 10 | Hespeler Shamrocks4 |
Mar 03 8:00A | Hespeler Shamrocks4 | Twin Centre Stars 26 |
Mar 05 6:50P | New Hamburg Huskies 13 | Twin Centre Stars 23 |
Mar 06 6:30P | Twin Centre Stars 24 | Embro Edge 21 |
Mar 06-Apr 30U11 C Final Series
Date | Visitor | Home |
Mar 23 1:10P | Hespeler Shamrocks3 | Twin Centre Stars 22 |
Mar 24 6:00P | Twin Centre Stars 25 | Hespeler Shamrocks1 |
Mar 26 7:10P | Hespeler Shamrocks2 | Twin Centre Stars 23 |
Game Data Last Updated: Nov 21, 4:02 AM, Next Update: Dec 01, 4:02 AM