Jump To:
Bracket
Apr 01 C Division Ayr 1, Hespeler 2, New Hamburg 1, Twin Centre 1, Twin Centre 2 Jan 16, Jan 21, Jan 23, Jan 28, Jan 29, Jan 30, Feb 04, Feb 05, Feb 06, Feb 11, Feb 12, Feb 14, Feb 21, Feb 25, Feb 25, Mar 02, Mar 04, Mar 04, Mar 05, Mar 05 |
Mar 06-Apr 01U11 C Final Series
Date | Visitor | Home |
Mar 20 6:00P | New Hamburg Huskies 11 | Twin Centre Stars 12 |
Mar 25 10:00A | Twin Centre Stars 14 | New Hamburg Huskies 13 |
| | |
Jan 12-Apr 01C Division
Date | Visitor | Home |
Jan 16 6:00P | Hespeler Shamrocks 21 | Twin Centre Stars 16 |
Jan 21 9:00A | New Hamburg Huskies 12 | Ayr Flames 12 |
Jan 23 6:00P | Hespeler Shamrocks 23 | Twin Centre Stars 21 |
Jan 28 11:00A | Twin Centre Stars 16 | New Hamburg Huskies 10 |
Jan 29 11:00A | Twin Centre Stars 23 | Hespeler Shamrocks 23 |
Jan 30 6:00P | Ayr Flames 12 | Twin Centre Stars 19 |
Feb 04 11:00A | Ayr Flames 15 | New Hamburg Huskies 13 |
Feb 05 10:00A | Twin Centre Stars 10 | Hespeler Shamrocks 20 |
Feb 06 6:00P | New Hamburg Huskies 13 | Twin Centre Stars 23 |
Feb 11 9:00A | Hespeler Shamrocks 22 | Ayr Flames 10 |
Feb 12 11:00A | New Hamburg Huskies 15 | Hespeler Shamrocks 22 |
Feb 14 6:00P | Twin Centre Stars 21 | Ayr Flames 11 |
Feb 21 7:10P | Twin Centre Stars 21 | Twin Centre Stars 11 |
Feb 25 10:00A | Ayr Flames 13 | Twin Centre Stars 24 |
Feb 25 11:00A | Hespeler Shamrocks 21 | New Hamburg Huskies 13 |
Mar 02 7:20P | Twin Centre Stars 14 | Twin Centre Stars 21 |
Mar 04 9:00A | Twin Centre Stars 13 | Ayr Flames 12 |
Mar 04 11:00A | Twin Centre Stars 23 | New Hamburg Huskies 16 |
Mar 05 11:00A | Ayr Flames 11 | Hespeler Shamrocks 22 |
Mar 05 3:50P | New Hamburg Huskies 10 | Twin Centre Stars 10 |
Game Data Last Updated: Nov 21, 3:43 AM, Next Update: Dec 01, 3:43 AM