Jump To:
Bracket
Apr 01 B Division Embro, Hespeler 1, Hespeler 3, Plattsville, Woolwich 2 Jan 14, Jan 14, Jan 21, Jan 24, Jan 27, Jan 28, Jan 29, Jan 29, Feb 05, Feb 10, Feb 11, Feb 12, Feb 18, Feb 18, Feb 24, Feb 25, Feb 25, Feb 26, Feb 26, Mar 09 |
Mar 06-Apr 01U11 B Final Series
Date | Visitor | Home |
Mar 20 7:30P | Embro Edge5 | Hespeler Shamrocks 12 |
Mar 21 7:00P | Hespeler Shamrocks 15 | Embro Edge6 |
| | |
Jan 12-Apr 01B Division
Date | Visitor | Home |
Jan 14 11:20A | Hespeler Shamrocks 31 | Plattsville Rage6 |
Jan 14 4:30P | Hespeler Shamrocks 14 | Embro Edge4 |
Jan 21 9:30A | Plattsville Rage8 | Woolwich Wildcats 23 |
Jan 24 7:00P | Hespeler Shamrocks 32 | Embro Edge2 |
Jan 27 7:00P | Hespeler Shamrocks 15 | Woolwich Wildcats 25 |
Jan 28 11:00A | Woolwich Wildcats 23 | Plattsville Rage3 |
Jan 29 9:00A | Embro Edge3 | Hespeler Shamrocks 11 |
Jan 29 10:00A | Plattsville Rage5 | Hespeler Shamrocks 35 |
Feb 05 9:00A | Hespeler Shamrocks 32 | Hespeler Shamrocks 12 |
Feb 10 7:00P | Embro Edge1 | Woolwich Wildcats 22 |
Feb 11 4:30P | Plattsville Rage3 | Embro Edge2 |
Feb 12 10:00A | Hespeler Shamrocks 18 | Hespeler Shamrocks 35 |
Feb 18 11:10A | Embro Edge4 | Plattsville Rage3 |
Feb 18 1:00P | Woolwich Wildcats 23 | Hespeler Shamrocks 34 |
Feb 24 7:00P | Hespeler Shamrocks 31 | Woolwich Wildcats 21 |
Feb 25 11:30A | Plattsville Rage2 | Hespeler Shamrocks 19 |
Feb 25 4:30P | Woolwich Wildcats 25 | Embro Edge5 |
Feb 26 10:00A | Embro Edge8 | Hespeler Shamrocks 37 |
Feb 26 11:00A | Woolwich Wildcats 22 | Hespeler Shamrocks 13 |
Mar 09 7:00P | Hespeler Shamrocks 15 | Plattsville Rage2 |
Game Data Last Updated: Nov 24, 4:13 AM, Next Update: Dec 04, 4:13 AM