Jump To:
Bracket
Apr 01 B Division Ayr, New Hamburg 3, Twin Centre, Woolwich 2, Woolwich 3 Jan 13, Jan 19, Jan 27, Jan 27, Jan 28, Feb 02, Feb 03, Feb 04, Feb 05, Feb 05, Feb 10, Feb 16, Feb 17, Feb 18, Feb 24, Feb 25, Mar 02, Mar 03, Mar 04, Mar 05, Mar 21 |
Mar 06-Apr 01U18 B Final Series
Date | Visitor | Home |
Mar 23 7:10P | Ayr Flames3 | Twin Centre Stars2 |
Mar 25 8:15P | Twin Centre Stars2 | Ayr Flames2 |
Mar 27 9:10P | Ayr Flames1 | Twin Centre Stars4 |
Mar 28 7:45P | Twin Centre Stars0 | Ayr Flames3 |
Jan 12-Apr 01B Division
Date | Visitor | Home |
Jan 13 9:30P | Ayr Flames2 | Woolwich Wildcats 33 |
Jan 19 8:40P | Woolwich Wildcats 21 | Twin Centre Stars4 |
Jan 27 6:30P | Twin Centre Stars1 | New Hamburg Huskies 31 |
Jan 27 9:30P | Woolwich Wildcats 32 | Woolwich Wildcats 21 |
Jan 28 1:00P | Ayr Flames7 | Woolwich Wildcats 20 |
Feb 02 8:40P | New Hamburg Huskies 33 | Twin Centre Stars1 |
Feb 03 9:30P | Woolwich Wildcats 31 | Ayr Flames3 |
Feb 04 8:30P | Ayr Flames2 | New Hamburg Huskies 31 |
Feb 05 2:00P | Twin Centre Stars5 | Ayr Flames7 |
Feb 05 4:15P | New Hamburg Huskies 31 | Woolwich Wildcats 34 |
Feb 10 9:30P | Woolwich Wildcats 21 | Woolwich Wildcats 33 |
Feb 16 8:40P | Ayr Flames1 | Twin Centre Stars3 |
Feb 17 9:30P | Twin Centre Stars4 | Woolwich Wildcats 33 |
Feb 18 8:30P | Woolwich Wildcats 24 | Ayr Flames3 |
Feb 24 9:30P | New Hamburg Huskies 31 | Woolwich Wildcats 22 |
Feb 25 7:15P | Woolwich Wildcats 31 | New Hamburg Huskies 34 |
Mar 02 8:30P | Woolwich Wildcats 32 | Twin Centre Stars8 |
Mar 03 9:30P | Twin Centre Stars9 | Woolwich Wildcats 20 |
Mar 04 5:10P | Woolwich Wildcats 24 | New Hamburg Huskies 33 |
Mar 05 2:00P | New Hamburg Huskies 32 | Ayr Flames0 |
Mar 21 7:40P | Woolwich Wildcats 32 | Ayr Flames5 |
Game Data Last Updated: Nov 24, 4:13 AM, Next Update: Dec 04, 4:13 AM