Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 66 | 17 | +49 | 0.795 | 9-0-1 | W6 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 56 | 15 | +41 | 0.789 | 7-1-1 | W1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 54 | 12 | +42 | 0.818 | 7-2-0 | W1 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 54 | 17 | +37 | 0.761 | 7-1-0 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 38 | 21 | +17 | 0.644 | 6-2-0 | W4 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 34 | 23 | +11 | 0.596 | 5-3-0 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 40 | 38 | +2 | 0.513 | 4-4-1 | W2 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 32 | 15 | +17 | 0.681 | 4-3-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 34 | 28 | +6 | 0.548 | 3-4-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 28 | -3 | 0.472 | 3-5-0 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 37 | 49 | -12 | 0.430 | 2-6-2 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 20 | 25 | -5 | 0.444 | 2-4-0 | W2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 22 | 57 | -35 | 0.278 | 2-6-0 | L5 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 20 | 60 | -40 | 0.250 | 2-7-0 | W1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 9 | 95 | -86 | 0.087 | 1-8-0 | L2 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 15 | 56 | -41 | 0.211 | 0-8-1 | L4 |
---|
Wed, Jan 05
Ayr Flames 1
@ Beverly Bandits 1U1171
Beverly
Thu, Jan 06
Tavistock Titans 2
@ Plattsville RageU1158
Plattsville
Fri, Jan 07
Hespeler Shamrocks 2
@ Tavistock Titans 2U1170
Tavistock
Sat, Jan 08
Hespeler Shamrocks 1
@ Ayr Flames 2U1178
NDCC
Twin Centre Stars
@ St. George GeneralsU1177
SDCC
Sun, Jan 09
Tavistock Titans 2
@ Tavistock Titans 1U1179
Tavistock
Twin Centre Stars
@ Beverly Bandits 2U1180
Beverly
Hespeler Shamrocks 3
@ Hespeler Shamrocks 2U1172
Hespeler (1)
Tue, Jan 11
Beverly Bandits 2
@ Ayr Flames 2U1146
NDCC
Plattsville Rage
@ Ayr Flames 1U1152
NDCC
Game Data Last Updated: Mar 31, 3:55 AM, Next Update: Apr 10, 3:55 AM