Jump To:
Bracket
Mar 31 Round Robin Beverly 1, Embro, Hespeler Green, New Hamburg 4 Jan 05, Jan 11, Jan 12, Jan 19, Jan 25, Jan 26, Feb 01, Feb 02, Feb 06, Feb 08, Feb 08, Feb 09, Feb 22, Feb 23, Feb 29, Feb 29, Mar 07, Mar 07, Mar 08, Mar 08, Mar 12 | |
Jan 01-Mar 31Round Robin
Date | Visitor | Home |
Jan 05 12:00P | Embro Edge10 | Hespeler Shamrocks Green2 |
Jan 11 4:30P | New Hamburg Huskies 42 | Embro Edge4 |
Jan 12 1:10P | Hespeler Shamrocks Green6 | Beverly Bandits 14 |
Jan 19 12:00P | New Hamburg Huskies 49 | Hespeler Shamrocks Green2 |
Jan 25 4:30P | Beverly Bandits 12 | Embro Edge4 |
Jan 26 1:10P | Embro Edge5 | Beverly Bandits 14 |
Feb 01 1:20P | Embro Edge4 | New Hamburg Huskies 42 |
Feb 02 12:00P | Beverly Bandits 14 | Hespeler Shamrocks Green1 |
Feb 06 7:30P | Hespeler Shamrocks Green2 | New Hamburg Huskies 43 |
Feb 08 1:20P | Beverly Bandits 15 | New Hamburg Huskies 45 |
Feb 08 4:30P | Embro Edge3 | Hespeler Shamrocks Green4 |
Feb 09 1:10P | New Hamburg Huskies 42 | Beverly Bandits 13 |
Feb 22 4:30P | New Hamburg Huskies 41 | Embro Edge5 |
Feb 23 1:10P | Hespeler Shamrocks Green4 | Beverly Bandits 17 |
Feb 29 12:20P | Hespeler Shamrocks Green1 | New Hamburg Huskies 47 |
Feb 29 4:30P | Beverly Bandits 16 | Embro Edge2 |
Mar 07 4:30P | Hespeler Shamrocks Green0 | Embro Edge4 |
Mar 07 4:40P | Beverly Bandits 13 | New Hamburg Huskies 43 |
Mar 08 12:00P | New Hamburg Huskies 49 | Hespeler Shamrocks Green0 |
Mar 08 1:10P | Embro Edge5 | Beverly Bandits 14 |
Mar 12 6:00P | New Hamburg Huskies 44 | Beverly Bandits 13 |
Mar 08-Apr 30Pee Wee A Finals
Game Data Last Updated: Nov 22, 3:43 AM, Next Update: Dec 02, 3:43 AM