Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 96 | 16 | +80 | 0.857 | 10-0-0 | W14 |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 71 | 25 | +46 | 0.740 | 6-1-3 | W2 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 53 | 30 | +23 | 0.639 | 7-2-1 | W5 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 53 | 33 | +20 | 0.616 | 6-3-1 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 63 | 40 | +23 | 0.612 | 6-4-0 | L1 |
---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 54 | 51 | +3 | 0.514 | 4-2-4 | W2 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 48 | 55 | -7 | 0.466 | 5-4-1 | L3 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 30 | 59 | -29 | 0.337 | 2-6-2 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 37 | 48 | -11 | 0.435 | 4-5-1 | L2 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 46 | 51 | -5 | 0.474 | 2-7-1 | T1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 41 | 72 | -31 | 0.363 | 4-6-0 | L1 |
---|
| 14 | 0 | 11 | 3 | 3 | 0.107 | 28 | 63 | -35 | 0.308 | 0-7-3 | L2 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 15 | 92 | -77 | 0.140 | 0-10-0 | L11 |
---|
Sat, Dec 21
Hespeler Shamrocks Green
@ Embro Edge 1A077
Embro
Twin Centre Stars
@ New Hamburg Huskies 2A079
Wilmot Complex (Schout)
New Hamburg Huskies 1
@ New Hamburg Huskies 3A080
Wilmot Complex (Schout)
Tavistock Titans
@ St. George GeneralsA090
SDCC
Sun, Dec 22
New Hamburg Huskies 2
@ Hespeler Shamrocks GreenA082
Karl Homuth
Embro Edge 1
@ Hespeler Shamrocks WhiteA083
Karl Homuth
Beverly Bandits
@ St. George GeneralsA081
Beverly
Sat, Dec 28
Embro Edge 1
@ Ayr Flames 1A084
NDCC
Hespeler Shamrocks Green
@ Embro Edge 2A085
Embro
Mon, Dec 30
Embro Edge 2
@ Beverly BanditsA048
Beverly
Game Data Last Updated: Nov 23, 4:54 AM, Next Update: Dec 03, 4:54 AM