Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 78 | 18 | +60 | 0.813 | 10-0-0 | W10 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 73 | 35 | +38 | 0.676 | 8-0-2 | W3 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 81 | 48 | +33 | 0.628 | 8-2-0 | W1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 76 | 55 | +21 | 0.580 | 5-4-1 | L3 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 40 | 28 | +12 | 0.588 | 5-3-2 | L2 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 31 | 27 | +4 | 0.534 | 4-4-2 | T1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 44 | 38 | +6 | 0.537 | 6-3-1 | T1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 55 | 58 | -3 | 0.487 | 5-5-0 | L1 |
---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 40 | 39 | +1 | 0.506 | 4-4-2 | W1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 29 | 40 | -11 | 0.420 | 3-7-0 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 35 | 73 | -38 | 0.324 | 2-6-2 | L1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 37 | 71 | -34 | 0.343 | 2-8-0 | L2 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 35 | 66 | -31 | 0.347 | 2-7-1 | L2 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 39 | 97 | -58 | 0.287 | 0-10-0 | L11 |
---|
Thu, Dec 19
Beverly Bandits 2
@ Twin Centre StarsPW046
St. Clements
Sat, Dec 21
Twin Centre Stars
@ New Hamburg Huskies 4PW082
Wilmot Complex (Schout)
St. George Generals
@ New Hamburg Huskies 1PW084
Wilmot Complex (Schout)
Ayr Flames 1
@ Tavistock TitansPW083
Tavistock
Beverly Bandits 2
@ New Hamburg Huskies 2PW054
Wilmot Complex (Schout)
Embro Edge
@ Ayr Flames 2PW085
NDCC
Sun, Dec 22
Ayr Flames 2
@ Hespeler Shamrocks GreenPW086
Karl Homuth
New Hamburg Huskies 4
@ Hespeler Shamrocks WhitePW087
Karl Homuth
Tavistock Titans
@ Beverly Bandits 2PW088
Beverly
Sat, Dec 28
Beverly Bandits 2
@ Ayr Flames 1PW092
NDCC
Game Data Last Updated: Nov 22, 3:43 AM, Next Update: Dec 02, 3:43 AM