Jump To:
Bracket
Mar 17 Round Robin Hespeler 1, Tavistock, Twin Centre, Woolwich 3 Jan 20, Jan 23, Jan 27, Jan 28, Feb 03, Feb 04, Feb 10, Feb 10, Feb 11, Feb 15, Feb 17, Feb 18, Feb 22, Feb 24, Feb 25, Feb 26, Mar 03, Mar 04 | |
Jan 15-Mar 17Round Robin
Date | Visitor | Home |
Jan 20 10:45A | Hespeler Shamrocks 12 | Woolwich Wildcats 33 |
Jan 23 7:25P | Twin Centre Stars5 | Tavistock Titans3 |
Jan 27 11:45A | Twin Centre Stars7 | Woolwich Wildcats 33 |
Jan 28 10:00A | Twin Centre Stars2 | Hespeler Shamrocks 13 |
Feb 03 11:30A | Tavistock Titans5 | Woolwich Wildcats 32 |
Feb 04 11:00A | Woolwich Wildcats 32 | Hespeler Shamrocks 13 |
Feb 10 11:45A | Twin Centre Stars5 | Woolwich Wildcats 33 |
Feb 10 2:00P | Hespeler Shamrocks 13 | Tavistock Titans2 |
Feb 11 11:00A | Tavistock Titans1 | Hespeler Shamrocks 12 |
Feb 15 7:25P | Tavistock Titans3 | Twin Centre Stars3 |
Feb 17 11:00A | Tavistock Titans1 | Twin Centre Stars4 |
Feb 18 10:00A | Woolwich Wildcats 33 | Hespeler Shamrocks 17 |
Feb 22 6:05P | Hespeler Shamrocks 13 | Twin Centre Stars6 |
Feb 24 11:20A | Woolwich Wildcats 31 | Tavistock Titans6 |
Feb 25 12:30P | Hespeler Shamrocks 12 | Tavistock Titans8 |
Feb 26 7:00P | Woolwich Wildcats 34 | Twin Centre Stars6 |
Mar 03 2:00P | Woolwich Wildcats 31 | Tavistock Titans11 |
Mar 04 10:00A | Twin Centre Stars1 | Hespeler Shamrocks 13 |
Feb 27-Apr 10Finals
Date | Visitor | Home |
Mar 20 7:15P | Hespeler Shamrocks 14 | Twin Centre Stars1 |
Mar 22 6:15P | Twin Centre Stars6 | Hespeler Shamrocks 15 |
Mar 27 7:15P | Hespeler Shamrocks 14 | Twin Centre Stars4 |
Mar 31 12:00P | Twin Centre Stars2 | Hespeler Shamrocks 13 |
Game Data Last Updated: Nov 21, 3:41 AM, Next Update: Dec 01, 3:41 AM