Jump To:
Bracket
Mar 10 Round Robin Twin Centre 1, Twin Centre 2, Woolwich 3, Woolwich 4 Feb 07, Feb 08, Feb 14, Feb 15, Feb 17, Feb 21, Feb 26, Feb 28, Feb 28, Mar 01, Mar 07, Mar 07 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 07 12:00P | Twin Centre Stars 13 | Woolwich Wildcats 32 |
Feb 08 4:30P | Woolwich Wildcats 42 | Woolwich Wildcats 33 |
Feb 14 9:45A | Woolwich Wildcats 47 | Twin Centre Stars 11 |
Feb 15 3:25P | Twin Centre Stars 20 | Twin Centre Stars 12 |
Feb 17 6:05P | Woolwich Wildcats 44 | Twin Centre Stars 22 |
Feb 21 10:30A | Woolwich Wildcats 33 | Woolwich Wildcats 43 |
Feb 26 6:05P | Twin Centre Stars 15 | Twin Centre Stars 22 |
Feb 28 9:45A | Woolwich Wildcats 32 | Twin Centre Stars 11 |
Feb 28 11:40A | Twin Centre Stars 22 | Woolwich Wildcats 42 |
Mar 01 11:30A | Twin Centre Stars 21 | Woolwich Wildcats 35 |
Mar 07 9:45A | Woolwich Wildcats 33 | Twin Centre Stars 21 |
Mar 07 12:00P | Twin Centre Stars 11 | Woolwich Wildcats 45 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 23 6:30P | Woolwich Wildcats 44 | Woolwich Wildcats 35 |
Mar 25 5:45P | Woolwich Wildcats 33 | Woolwich Wildcats 42 |
| | |
Game Data Last Updated: Nov 21, 3:43 AM, Next Update: Dec 01, 3:43 AM