Jump To:
Under Nine Half Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
Under Nine Full Ice Group 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 52 | 14 | +38 | 0.788 | 8-1-0 | L1 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 48 | 23 | +25 | 0.676 | 7-1-1 | W2 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 42 | 39 | +3 | 0.519 | 6-4-0 | W4 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 23 | 33 | -10 | 0.411 | 3-5-1 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 42 | 43 | -1 | 0.494 | 3-7-0 | L1 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 17 | 72 | -55 | 0.191 | 0-9-0 | L9 |
|---|
Under Nine Full Ice Group 2
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 39 | 12 | +27 | 0.765 | 8-1-0 | W3 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 33 | 16 | +17 | 0.673 | 6-2-1 | W4 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 37 | 29 | +8 | 0.561 | 4-3-2 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 24 | 40 | -16 | 0.375 | 3-6-1 | T1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 21 | 33 | -12 | 0.389 | 2-4-2 | T1 |
|---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 14 | 38 | -24 | 0.269 | 0-7-2 | L3 |
|---|
A Division (Mar 18-May 01)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
B Division (Mar 18-May 01)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
C Division (Mar 18-May 01)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
D Division (Mar 18-May 01)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Mar 07, 3:22 PM, Next Update: Mar 07, 3:32 PM