Jump To:
Under Eighteen Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 112 | 30 | +82 | 0.789 | 10-0-0 | W16 |
|---|
| 18 | 14 | 1 | 3 | 31 | 0.861 | 103 | 40 | +63 | 0.720 | 9-0-1 | W7 |
|---|
| 18 | 12 | 2 | 4 | 28 | 0.778 | 78 | 49 | +29 | 0.614 | 8-2-0 | W3 |
|---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 66 | 35 | +31 | 0.653 | 6-3-1 | L2 |
|---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 96 | 45 | +51 | 0.681 | 7-2-1 | W4 |
|---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 84 | 43 | +41 | 0.661 | 7-2-1 | L1 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 99 | 68 | +31 | 0.593 | 6-4-0 | W2 |
|---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 74 | 52 | +22 | 0.587 | 7-2-1 | L1 |
|---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 60 | 65 | -5 | 0.480 | 5-5-0 | L2 |
|---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 58 | 51 | +7 | 0.532 | 4-4-2 | L1 |
|---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 48 | 73 | -25 | 0.397 | 4-5-1 | W4 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 60 | 78 | -18 | 0.435 | 3-6-1 | L2 |
|---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 53 | 83 | -30 | 0.390 | 4-6-0 | W2 |
|---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 43 | 62 | -19 | 0.410 | 3-7-0 | L5 |
|---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 51 | 82 | -31 | 0.383 | 3-7-0 | W1 |
|---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 19 | 147 | -128 | 0.114 | 0-10-0 | L14 |
|---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 29 | 130 | -101 | 0.182 | 0-10-0 | L18 |
|---|
Under Eighteen A Division
Bracket
Mar 18 A Division Beverly 1, Beverly 2, New Hamburg 3, Twin Centre 2, Woolwich 3 Feb 11, Feb 14, Feb 15, Feb 18, Feb 20, Feb 21, Feb 22, Feb 25, Feb 26, Feb 28, Mar 01, Mar 03, Mar 04, Mar 05, Mar 06, Mar 08, Mar 10, Mar 10, Mar 11, Mar 13 |
Feb 03-Mar 18A Division
| Date | Visitor | Home |
Feb 11 7:30P | Beverly Bandits 2 | Beverly Bandits 1 |
Feb 14 5:35P | Twin Centre Stars 22 | New Hamburg Huskies 34 |
Feb 15 4:45P | Twin Centre Stars 24 | Beverly Bandits 23 |
Feb 18 7:20P | Woolwich Wildcats 3 | Beverly Bandits 1 |
Feb 20 8:00P | Beverly Bandits 24 | Woolwich Wildcats 33 |
Feb 21 5:15P | Beverly Bandits 2 | New Hamburg Huskies 3 |
Feb 22 1:30P | Woolwich Wildcats 3 | New Hamburg Huskies 3 |
Feb 25 7:30P | New Hamburg Huskies 3 | Beverly Bandits 1 |
Feb 26 8:10P | New Hamburg Huskies 3 | Twin Centre Stars 2 |
Feb 28 3:45P | Beverly Bandits 1 | New Hamburg Huskies 3 |
Mar 01 4:35P | Twin Centre Stars 2 | Beverly Bandits 1 |
Mar 03 7:50P | Woolwich Wildcats 3 | Twin Centre Stars 2 |
Mar 04 7:30P | New Hamburg Huskies 3 | Beverly Bandits 2 |
Mar 05 8:10P | Beverly Bandits 1 | Twin Centre Stars 2 |
Mar 06 6:45P | Twin Centre Stars 2 | Woolwich Wildcats 3 |
Mar 08 4:45P | Woolwich Wildcats 3 | Beverly Bandits 2 |
Mar 10 7:15P | New Hamburg Huskies 3 | Woolwich Wildcats 3 |
Mar 10 9:00P | Beverly Bandits 2 | Twin Centre Stars 2 |
Mar 11 7:45P | Beverly Bandits 1 | Beverly Bandits 2 |
Mar 13 8:00P | Beverly Bandits 1 | Woolwich Wildcats 3 |
Mar 18-Mar 18Final Series
Under Eighteen B Division
Bracket
Mar 18 B Division New Hamburg 2, Twin Centre 1, Woolwich 1, Woolwich 4 Feb 13, Feb 14, Feb 15, Feb 18, Feb 21, Feb 22, Feb 27, Feb 27, Mar 01, Mar 02, Mar 03, Mar 05, Mar 06, Mar 06, Mar 08, Mar 08, Mar 12, Mar 13 | |
Feb 03-Mar 18B Division
| Date | Visitor | Home |
Feb 13 9:15P | Twin Centre Stars 15 | Woolwich Wildcats 44 |
Feb 14 6:55P | Woolwich Wildcats 13 | New Hamburg Huskies 23 |
Feb 15 1:30P | Woolwich Wildcats 14 | New Hamburg Huskies 26 |
Feb 18 8:15P | Woolwich Wildcats 13 | Woolwich Wildcats 42 |
Feb 21 8:30P | Woolwich Wildcats 4 | New Hamburg Huskies 2 |
Feb 22 2:15P | Woolwich Wildcats 4 | Woolwich Wildcats 1 |
Feb 27 8:15P | Twin Centre Stars 1 | Woolwich Wildcats 1 |
Feb 27 9:30P | New Hamburg Huskies 2 | Woolwich Wildcats 4 |
Mar 01 1:30P | Woolwich Wildcats 4 | New Hamburg Huskies 2 |
Mar 02 7:40P | Woolwich Wildcats 1 | Twin Centre Stars 1 |
Mar 03 9:10P | New Hamburg Huskies 2 | Twin Centre Stars 1 |
Mar 05 8:40P | Woolwich Wildcats 4 | Twin Centre Stars 1 |
Mar 06 9:15P | New Hamburg Huskies 2 | Woolwich Wildcats 1 |
Mar 06 9:30P | Twin Centre Stars 1 | Woolwich Wildcats 4 |
Mar 08 1:30P | Twin Centre Stars 1 | New Hamburg Huskies 2 |
Mar 08 4:30P | Woolwich Wildcats 1 | Woolwich Wildcats 4 |
Mar 12 8:10P | New Hamburg Huskies 2 | Twin Centre Stars 1 |
Mar 13 9:15P | Twin Centre Stars 1 | Woolwich Wildcats 1 |
Mar 13-Apr 30Final Series
Under Eighteen C Division
Bracket
Mar 18 C Division Embro 2, Hespeler, New Hamburg 1, New Hamburg 4 Feb 09, Feb 11, Feb 14, Feb 15, Feb 16, Feb 17, Feb 19, Feb 20, Feb 21, Feb 22, Feb 23, Feb 24, Mar 01, Mar 02, Mar 07, Mar 09, Mar 10, Mar 14 | |
Feb 03-Mar 18C Division
| Date | Visitor | Home |
Feb 09 9:30P | New Hamburg Huskies 43 | New Hamburg Huskies 12 |
Feb 11 7:30P | New Hamburg Huskies 11 | Embro Edge 23 |
Feb 14 8:30P | Embro Edge 22 | New Hamburg Huskies 44 |
Feb 15 12:05P | Hespeler Shamrocks2 | New Hamburg Huskies 42 |
Feb 16 7:30P | New Hamburg Huskies 40 | New Hamburg Huskies 12 |
Feb 17 8:30P | Embro Edge 24 | Hespeler Shamrocks2 |
Feb 19 9:00P | New Hamburg Huskies 17 | Hespeler Shamrocks9 |
Feb 20 6:30P | Embro Edge 22 | New Hamburg Huskies 42 |
Feb 21 7:00P | New Hamburg Huskies 1 | Embro Edge 2 |
Feb 22 12:05P | Hespeler Shamrocks | New Hamburg Huskies 1 |
Feb 23 9:30P | New Hamburg Huskies 1 | New Hamburg Huskies 4 |
Feb 24 8:00P | Hespeler Shamrocks | Embro Edge 2 |
Mar 01 12:05P | Hespeler Shamrocks | New Hamburg Huskies 4 |
Mar 02 9:30P | New Hamburg Huskies 4 | Hespeler Shamrocks |
Mar 07 7:00P | New Hamburg Huskies 4 | Embro Edge 2 |
Mar 09 9:30P | Embro Edge 2 | New Hamburg Huskies 1 |
Mar 10 7:00P | Hespeler Shamrocks | Embro Edge 2 |
Mar 14 9:00P | New Hamburg Huskies 1 | Hespeler Shamrocks |
Mar 13-Apr 30Final Series
Under Eighteen D Division
Bracket
Mar 18 D Division Embro 1, Tavistock, Woodstock Black, Woolwich 2 Feb 10, Feb 13, Feb 14, Feb 15, Feb 17, Feb 19, Feb 21, Feb 21, Feb 22, Feb 25, Mar 01, Mar 03, Mar 06, Mar 07, Mar 08, Mar 09, Mar 10, Mar 11 |
Feb 10-Mar 18D Division
| Date | Visitor | Home |
Feb 10 8:00P | Woodstock Jr Navy Vets Black4 | Embro Edge 12 |
Feb 13 8:00P | Woodstock Jr Navy Vets Black2 | Woolwich Wildcats 22 |
Feb 14 7:00P | Woolwich Wildcats 213 | Embro Edge 12 |
Feb 15 7:30P | Tavistock Titans3 | Woodstock Jr Navy Vets Black0 |
Feb 17 8:00P | Woolwich Wildcats 23 | Tavistock Titans0 |
Feb 19 7:30P | Tavistock Titans1 | Woolwich Wildcats 23 |
Feb 21 11:45A | Embro Edge 1 | Woolwich Wildcats 2 |
Feb 21 8:30P | Woodstock Jr Navy Vets Black | Tavistock Titans |
Feb 22 7:30P | Woolwich Wildcats 2 | Woodstock Jr Navy Vets Black |
Feb 25 7:00P | Embro Edge 1 | Tavistock Titans |
Mar 01 7:30P | Embro Edge 1 | Woodstock Jr Navy Vets Black |
Mar 03 7:00P | Tavistock Titans | Embro Edge 1 |
Mar 06 8:00P | Woodstock Jr Navy Vets Black | Woolwich Wildcats 2 |
Mar 07 1:15P | Embro Edge 1 | Woolwich Wildcats 2 |
Mar 08 7:30P | Tavistock Titans | Woodstock Jr Navy Vets Black |
Mar 09 8:00P | Embro Edge 1 | Tavistock Titans |
Mar 10 8:30P | Woodstock Jr Navy Vets Black | Embro Edge 1 |
Mar 11 7:00P | Woolwich Wildcats 2 | Tavistock Titans |
Mar 18-Mar 18Final Series
Game Data Last Updated: Feb 21, 4:30 AM, Next Update: Feb 21, 4:35 AM