Jump To:
Under Eighteen Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 47 | 22 | +25 | 0.681 | 6-0-2 | W6 |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 29 | 10 | +19 | 0.744 | 6-0-1 | W6 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 38 | 25 | +13 | 0.603 | 5-1-1 | W1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 42 | 19 | +23 | 0.689 | 5-3-0 | W2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 43 | 23 | +20 | 0.652 | 4-2-0 | W1 |
|---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 19 | 13 | +6 | 0.594 | 3-0-2 | T1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 23 | 44 | -21 | 0.343 | 3-6-1 | L1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 35 | 35 | 0 | 0.500 | 3-4-1 | L2 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 18 | 24 | -6 | 0.429 | 2-3-2 | W1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 14 | 16 | -2 | 0.467 | 2-2-2 | L1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 21 | 17 | +4 | 0.553 | 2-3-1 | W2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 22 | -3 | 0.463 | 2-3-1 | L2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 22 | 37 | -15 | 0.373 | 2-4-1 | W1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 18 | 30 | -12 | 0.375 | 1-5-1 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 21 | -7 | 0.400 | 1-3-0 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 36 | -27 | 0.200 | 1-4-0 | L1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 25 | -17 | 0.242 | 0-5-0 | L5 |
|---|
Game Data Last Updated: Nov 19, 12:41 AM, Next Update: Nov 19, 12:46 AM