Jump To:
Under Thirteen Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 110 | 32 | +78 | 0.775 | 10-0-0 | W16 |
|---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 91 | 29 | +62 | 0.758 | 7-3-0 | L1 |
|---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 89 | 46 | +43 | 0.659 | 6-2-2 | W4 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 43 | 37 | +6 | 0.538 | 8-2-0 | W2 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 71 | 40 | +31 | 0.640 | 6-2-2 | L1 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 76 | 53 | +23 | 0.589 | 6-4-0 | W4 |
|---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 64 | 39 | +25 | 0.621 | 4-3-3 | L1 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 55 | 57 | -2 | 0.491 | 7-2-1 | W6 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 63 | 53 | +10 | 0.543 | 5-4-1 | L2 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 58 | 60 | -2 | 0.492 | 2-6-2 | T1 |
|---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 33 | 33 | 0 | 0.500 | 3-5-2 | W1 |
|---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 53 | 90 | -37 | 0.371 | 4-6-0 | W1 |
|---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 44 | 73 | -29 | 0.376 | 2-8-0 | W1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 25 | 67 | -42 | 0.272 | 2-8-0 | L2 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 26 | 103 | -77 | 0.202 | 0-10-0 | L12 |
|---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 14 | 103 | -89 | 0.120 | 0-9-1 | L3 |
|---|
Under Thirteen A Division
Bracket
| Mar 18 A Division Beverly, New Hamburg 2, New Hamburg 3, Woodstock Black Feb 07, Feb 07, Feb 08, Feb 14, Feb 14, Feb 15, Feb 16, Feb 21, Feb 22, Feb 26, Feb 28, Mar 01, Mar 02, Mar 04, Mar 05, Mar 07, Mar 08, Mar 08 | |
Feb 03-Mar 18 A Division
| Date | Visitor | Home |
Feb 07 11:45A | Beverly Bandits7 | New Hamburg Huskies 22 |
Feb 07 12:15P | New Hamburg Huskies 31 | Woodstock Jr Navy Vets Black1 |
Feb 08 2:10P | New Hamburg Huskies 22 | Beverly Bandits4 |
Feb 14 10:35A | New Hamburg Huskies 22 | New Hamburg Huskies 37 |
Feb 14 12:15P | Beverly Bandits7 | Woodstock Jr Navy Vets Black0 |
Feb 15 2:20P | New Hamburg Huskies 34 | Beverly Bandits6 |
Feb 16 5:00P | Woodstock Jr Navy Vets Black0 | New Hamburg Huskies 33 |
Feb 21 10:55A | Woodstock Jr Navy Vets Black3 | New Hamburg Huskies 23 |
Feb 22 4:30P | New Hamburg Huskies 2 | Beverly Bandits |
Feb 26 6:00P | New Hamburg Huskies 3 | New Hamburg Huskies 2 |
Feb 28 9:30A | Beverly Bandits | New Hamburg Huskies 3 |
Mar 01 5:15P | New Hamburg Huskies 2 | Woodstock Jr Navy Vets Black |
Mar 02 7:00P | Beverly Bandits | Woodstock Jr Navy Vets Black |
Mar 04 6:10P | New Hamburg Huskies 3 | Beverly Bandits |
Mar 05 6:30P | Woodstock Jr Navy Vets Black | New Hamburg Huskies 3 |
Mar 07 10:35A | Woodstock Jr Navy Vets Black | New Hamburg Huskies 2 |
Mar 08 11:00A | New Hamburg Huskies 2 | New Hamburg Huskies 3 |
Mar 08 3:30P | Woodstock Jr Navy Vets Black | Beverly Bandits |
Mar 13-Mar 13Final Series
Mar 13-Apr 30A & B Bonus Rd
Under Thirteen B Division
Bracket
Mar 18 B Division Embro 2, New Hamburg 1, Tavistock 1, Twin Centre Feb 07, Feb 08, Feb 08, Feb 11, Feb 13, Feb 14, Feb 16, Feb 21, Feb 21, Feb 23, Feb 25, Feb 28, Mar 01, Mar 03, Mar 07, Mar 10, Mar 10, Mar 11 | |
Feb 03-Mar 18B Division
| Date | Visitor | Home |
Feb 07 1:00P | Tavistock Titans 11 | New Hamburg Huskies 14 |
Feb 08 12:05P | Tavistock Titans 12 | New Hamburg Huskies 12 |
Feb 08 2:40P | Embro Edge 23 | Twin Centre Stars2 |
Feb 11 6:30P | Tavistock Titans 14 | Embro Edge 20 |
Feb 13 7:00P | Twin Centre Stars4 | Embro Edge 27 |
Feb 14 11:45A | Embro Edge 24 | New Hamburg Huskies 17 |
Feb 16 7:00P | Twin Centre Stars1 | Tavistock Titans 16 |
Feb 21 10:00A | Tavistock Titans 15 | Embro Edge 23 |
Feb 21 1:20P | New Hamburg Huskies 14 | Twin Centre Stars0 |
Feb 23 7:00P | New Hamburg Huskies 1 | Tavistock Titans 1 |
Feb 25 6:30P | Twin Centre Stars | Embro Edge 2 |
Feb 28 1:20P | Tavistock Titans 1 | Twin Centre Stars |
Mar 01 2:00P | Twin Centre Stars | Tavistock Titans 1 |
Mar 03 7:40P | Embro Edge 2 | New Hamburg Huskies 1 |
Mar 07 11:45A | Twin Centre Stars | New Hamburg Huskies 1 |
Mar 10 6:00P | Embro Edge 2 | Tavistock Titans 1 |
Mar 10 6:30P | New Hamburg Huskies 1 | Twin Centre Stars |
Mar 11 6:30P | New Hamburg Huskies 1 | Embro Edge 2 |
Mar 13-Apr 30Final Series
Under Thirteen C Division
Bracket
| Mar 18 C Division Hespeler, Tavistock 2, Woodstock Navy, Woolwich 2 Feb 07, Feb 09, Feb 10, Feb 14, Feb 14, Feb 16, Feb 17, Feb 21, Feb 21, Feb 25, Feb 28, Feb 28, Mar 02, Mar 02, Mar 04, Mar 07, Mar 09, Mar 13 | |
Feb 03-Mar 18C Division
| Date | Visitor | Home |
Feb 07 4:15P | Woodstock Jr Navy Vets Navy4 | Hespeler Shamrocks6 |
Feb 09 7:00P | Hespeler Shamrocks7 | Tavistock Titans 24 |
Feb 10 7:00P | Woodstock Jr Navy Vets Navy1 | Woolwich Wildcats 25 |
Feb 14 10:30A | Tavistock Titans 21 | Woolwich Wildcats 21 |
Feb 14 1:30P | Hespeler Shamrocks0 | Woodstock Jr Navy Vets Navy2 |
Feb 16 7:00P | Hespeler Shamrocks1 | Woolwich Wildcats 25 |
Feb 17 6:00P | Woolwich Wildcats 26 | Tavistock Titans 22 |
Feb 21 3:00P | Tavistock Titans 2 | Woodstock Jr Navy Vets Navy |
Feb 21 3:45P | Woolwich Wildcats 2 | Hespeler Shamrocks |
Feb 25 6:00P | Woodstock Jr Navy Vets Navy | Tavistock Titans 2 |
Feb 28 9:30A | Woodstock Jr Navy Vets Navy | Woolwich Wildcats 2 |
Feb 28 6:00P | Tavistock Titans 2 | Hespeler Shamrocks |
Mar 02 6:00P | Hespeler Shamrocks | Woolwich Wildcats 2 |
Mar 02 7:00P | Woodstock Jr Navy Vets Navy | Tavistock Titans 2 |
Mar 04 7:00P | Hespeler Shamrocks | Woodstock Jr Navy Vets Navy |
Mar 07 3:15P | Woolwich Wildcats 2 | Woodstock Jr Navy Vets Navy |
Mar 09 7:00P | Woolwich Wildcats 2 | Tavistock Titans 2 |
Mar 13 8:00P | Tavistock Titans 2 | Hespeler Shamrocks |
Mar 13-Apr 30Final Series
Mar 13-Mar 13C & D Bonus Rd
Under Thirteen D Division
Bracket
Mar 18 D Division Embro 1, Plattsville, Woodstock Red, Woolwich 1 Feb 04, Feb 07, Feb 13, Feb 14, Feb 14, Feb 17, Feb 20, Feb 21, Feb 22, Feb 22, Mar 03, Mar 04, Mar 06, Mar 07, Mar 07, Mar 08, Mar 12, Mar 13, Mar 18 | |
Feb 03-Mar 18D Division
| Date | Visitor | Home |
Feb 04 6:30P | Plattsville Rage2 | Embro Edge 15 |
Feb 07 12:00P | Plattsville Rage0 | Woodstock Jr Navy Vets Red2 |
Feb 13 7:00P | Embro Edge 15 | Woolwich Wildcats 12 |
Feb 14 12:00P | Embro Edge 16 | Woodstock Jr Navy Vets Red2 |
Feb 14 12:20P | Woolwich Wildcats 13 | Plattsville Rage3 |
Feb 17 7:30P | Plattsville Rage2 | Woolwich Wildcats 13 |
Feb 20 7:00P | Woodstock Jr Navy Vets Red5 | Embro Edge 15 |
Feb 21 10:30A | Woodstock Jr Navy Vets Red | Woolwich Wildcats 1 |
Feb 22 12:15P | Woolwich Wildcats 1 | Woodstock Jr Navy Vets Red |
Feb 22 7:10P | Embro Edge 1 | Plattsville Rage |
Mar 03 6:00P | Plattsville Rage | Woolwich Wildcats 1 |
Mar 04 6:30P | Woodstock Jr Navy Vets Red | Embro Edge 1 |
Mar 06 7:00P | Woolwich Wildcats 1 | Embro Edge 1 |
Mar 07 1:00P | Woolwich Wildcats 1 | Embro Edge 1 |
Mar 07 2:00P | Plattsville Rage | Woodstock Jr Navy Vets Red |
Mar 08 11:15A | Woolwich Wildcats 1 | Woodstock Jr Navy Vets Red |
Mar 12 7:00P | Woodstock Jr Navy Vets Red | Plattsville Rage |
Mar 13 6:15P | Embro Edge 1 | Plattsville Rage |
Mar 18 6:00A | Embro Edge 1 | Woolwich Wildcats 1 |
Game Data Last Updated: Feb 21, 3:08 PM, Next Update: Feb 21, 3:18 PM