Jump To:
Under 8 Regular Season Part 2
Regular Season Part 2
Jan 06, 2025-Apr 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
Game Data Last Updated: Dec 04, 2:49 PM, Next Update: Dec 14, 2:49 PM